Housing Data Profile: Gardner

Demographics

Population

Year Gardner Nearest Ten Municipalities Regional Urban Center Community Type Montachusett Region Worcester County MA State
Population in 1990 20,125 averages: 8,318 48,320 10,180 11,830 17,140
Population in 2000 20,770 averages: 8,605 49,290 10,360 12,520 18,090
Population in 2010 20,228 averages: 9,251 50,150 10,750 13,310 18,660
Projected Population in 2020 19,439 averages: 9,709 51,510 10,970 13,920 19,310
Projected Population in 2030 18,002 averages: 9,860 52,440 10,940 14,330 19,930
Age Gardner Nearest Ten Municipalities Regional Urban Center Community Type Montachusett Region Worcester County MA State
Population for Ages 5-19 in 1990 3,507 averages: 1,815 9,397 2,112 2,395 3,247
Population for Ages 5-19 in 2000 4,131 averages: 2,031 10,250 2,276 2,710 3,641
Population for Ages 5-19 in 2010 3,501 averages: 2,017 9,675 2,178 2,743 3,572
Population for Ages 20-34 in 1990 5,459 averages: 2,092 13,270 2,710 3,055 4,603
Population for Ages 20-34 in 2000 4,086 averages: 1,586 10,860 1,925 2,425 3,792
Population for Ages 20-34 in 2010 3,850 averages: 1,645 10,920 1,902 2,416 3,763
Population for Ages 35-64 in 1990 6,227 averages: 2,667 14,910 3,281 3,858 5,769
Population for Ages 35-64 in 2000 7,968 averages: 3,382 18,000 4,187 4,915 7,074
Population for Ages 35-64 in 2010 8,675 averages: 3,970 19,680 4,713 5,668 7,700
Population for Ages 65 and over in 1990 3,389 averages: 1,057 7,075 1,245 1,614 2,321
Population for Ages 65 and over in 2000 3,341 averages: 1,028 6,956 1,295 1,632 2,449
Population for Ages 65 and over in 2010 2,986 averages: 1,077 6,680 1,352 1,700 2,571
Median Age 40.6 averages: 42.51 39 42.58 41 43
Number of Students Enrolled in 2012 2,526 averages: 3,490 6,724 2,621 3,135 3,159
Low Income Students 1,413 averages: 854 4,141 797 915 1,045
Change in Enrollment since 2005-06 -541 averages: -288 -166 -232 -137 -125
Change in Low Income Students since 2005-06 443 averages: 241 741 241 263 230
Race Gardner Nearest Ten Municipalities Regional Urban Center Community Type Montachusett Region Worcester County MA State
Non-Hispanic White Population in 2010 17,595 averages: 7,677 33,710 8,990 10,740 14,200
Non-Hispanic Black/African American Population in 2010 500 averages: 206 3,356 308 484 1,115
Non-Hispanic Asian Population in 2010 291 averages: 203 2,534 224 526 990
Non-Hispanic Pacific Islander Population in 2010 4 averages: 1 13 2 2 4
Non-Hispanic Native American Population in 2010 44 averages: 11 92 15 21 30
Hispanic/Latino Population in 2010 1,430 averages: 993 8,660 1,000 1,257 1,788
Non-Hispanic multi-race Population in 2010 341 averages: 144 1,106 170 217 348
Non-Hispanic Other One Race Population in 2011 23 averages: 13 688 34 60 175
% Non-Hispanic White Population in 2010 86.9834 averages: 92.15 75 89 90 89
% Non-Hispanic Black/African American Population in 2010 2.4718 averages: 1.118 4.307 2.161 1.379 2.001
% Non-Hispanic Asian Population in 2010 1.4386 averages: 1.222 3.763 1.552 2 2.728
% Non-Hispanic Pacific Islander Population in 2010 0.0198 averages: 0.00953 0.02485 0.02243 0.01947 0.01784
% Non-Hispanic Native American Population in 2010 0.2175 averages: 0.08271 0.1781 0.1172 0.1416 0.2327
% Hispanic/Latino Population in 2010 7.0694 averages: 4.098 13.16 5.168 4.107 3
% Non-Hispanic multi-race Population in 2010 1.6858 averages: 1.231 1.919 1.351 1.273 1.445
% Non-Hispanic Other One Race Population in 2010 0.1137 averages: 0.08681 1.015 0.1936 0.2163 0.4433
White Population in 2000 18,882 averages: 7,467 37,390 9,050 10,820 14,810
% White Population in 2000 90.91 averages: 94.55 82 91 93 92
Minority Population in 2000 1,888 averages: 1,137 11,900 1,315 1,695 3,279
% Minority Population in 2000 9.09 averages: 5.452 17.81 8.164 6.137 7
Minority Population in 2010 2,633 averages: 1,574 16,450 1,757 2,571 4,452
% Minority Population in 2010 13.0166 averages: 7.848 24 10.57 9.337 10

Population Projections

Year Gardner Nearest Ten Municipalities Regional Urban Center Community Type Montachusett Region Worcester County MA State
Age Gardner Nearest Ten Municipalities Regional Urban Center Community Type Montachusett Region Worcester County MA State
Projected Population for Ages 5-19 in 2020 2,864 averages: 1,746 9,058 1,833 2,485 3,245
Projected Population for Ages 5-19 in 2030 2,487 averages: 1,644 9,063 1,697 2,450 3,185
Projected Population for Ages 20-34 in 2020 3,515 averages: 1,817 11,310 1,996 2,581 3,988
Projected Population for Ages 20-34 in 2030 2,836 averages: 1,699 10,540 1,779 2,456 3,811
Projected Population for Ages 35-64 in 2020 8,642 averages: 4,183 19,880 4,772 5,876 7,706
Projected Population for Ages 35-64 in 2030 7,452 averages: 3,955 19,450 4,415 5,618 7,544
Projected Population for Ages 65 and over in 2020 3,405 averages: 1,454 8,114 1,820 2,206 3,358
Projected Population for Ages 65 and over in 2030 4,400 averages: 2,087 10,350 2,547 3,040 4,367

Households

Type Gardner Nearest Ten Municipalities Regional Urban Center Community Type Montachusett Region Worcester County MA State
Family households with children in 2010 2,242 averages: 1,082 5,526 1,241 1,573 2,052
% Family households with children in 2010 27.26 averages: 33 26 31.39 32 29
Non-Family households with children in 2010 3,213 averages: 1,055 7,651 1,352 1,675 2,688
% Non-Family households with children in 2010 39.07 averages: 25.53 39 29 28 31
Households with householder living alone in 2010 2,641 averages: 814 6,097 1,075 1,324 2,086
% Households with householder living alone in 2010 32.11 averages: 19.28 31 22.95 22 25
Households with householder 65 years and over living alone in 2010 1,046 averages: 295 2,185 403 496 772
Households with householder 65 years and over living alone in 2010 12.72 averages: 6.806 11.43 8.468 8.848 10
Tenure Gardner Nearest Ten Municipalities Regional Urban Center Community Type Montachusett Region Worcester County MA State
Owner-Occupied Households in 2010 4,518 averages: 2,412 10,380 2,789 3,338 4,521
% Owner-Occupied Households in 2010 54.94 averages: 83.45 56 78 78 76
Renter-Occupied Households in 2010 3,706 averages: 997 9,265 1,293 1,713 2,734
% Renter-Occupied Households in 2010 45.06 averages: 16.55 43 21.62 21 23
Year Gardner Nearest Ten Municipalities Regional Urban Center Community Type Montachusett Region Worcester County MA State
Households in 2000 8,282 averages: 3,154 19,260 3,875 4,731 6,962
Households in 2010 8,224 averages: 3,410 19,640 4,082 5,051 7,256
Average Household Size in 2000 2.35 averages: 2.785 2.428 2.681 2.673 2.585
Average Household Size in 2010 2.3 averages: 2.702 2.403 2.596 2 2
Age Gardner Nearest Ten Municipalities Regional Urban Center Community Type Montachusett Region Worcester County MA State
Households with Householder Age 15-29 in 2010 averages: 1,207 63 73 580
Households with Householder Age 30-44 in 2010 averages: 2,760 212 268 1,276
Households with Householder Age 45-59 in 2010 averages: 3,236 343 385 1,567
Households with Householder Age 60-74 in 2010 averages: 1,897 172 197 941
Households with Householder Age 75 and over in 2010 averages: 1,124 83 101 528

Household Projections

Year Gardner Nearest Ten Municipalities Regional Urban Center Community Type Montachusett Region Worcester County MA State
Projected Households in 2020 averages: 11,170 990 1,173 5,370
Projected Households in 2030 averages: 12,010 1,095 1,309 5,794
Projected Average Household Size in 2020 averages: 1.212 0.6391 0.6507 1.138
Projected Average Household Size in 2030 averages: 1.178 0.6055 0.6132 1.09
Age Gardner Nearest Ten Municipalities Regional Urban Center Community Type Montachusett Region Worcester County MA State
Projected Households with Householder Age 15-29 in 2020 averages: 1,200 65 81 592
Projected Households with Householder Age 30-44 in 2020 averages: 2,929 216 266 1,349
Projected Households with Householder Age 45-59 in 2020 averages: 3,143 331 381 1,503
Projected Households with Householder Age 60-74 in 2020 averages: 2,756 281 321 1,352
Projected Households with Householder Age 75 and over in 2020 averages: 1,140 95 122 572
Projected Households with Householder Age 15-29 in 2030 averages: 1,114 56 73 562
Projected Households with Householder Age 30-44 in 2030 averages: 3,148 245 305 1,481
Projected Households with Householder Age 45-59 in 2030 averages: 3,012 295 334 1,404
Projected Households with Householder Age 60-74 in 2030 averages: 3,097 338 394 1,505
Projected Households with Householder Age 75 and over in 2030 averages: 1,639 158 201 840
Projected Household Demand for Ages 15-34 between 2010-2020 averages: 1,770 105 141 833
Tenure Gardner Nearest Ten Municipalities Regional Urban Center Community Type Montachusett Region Worcester County MA State
Projected Rented Single Family Household Demand for Ages 15-34 between 2010-2020 averages: 68 5 6 29
Projected Owned Single Family Household Demand for Ages 15-34 between 2010-2020 averages: 276 30 46 143
Projected Rented Multi-Family Household Demand for Ages 15-34 between 2010-2020 averages: 1,143 56 70 516
Projected Owned Multi-Family Household Demand for Ages 15-34 between 2010-2020 averages: 281 13 18 143
Projected Household Demand for Ages 35-54 between 2010-2020 averages: 336 88 102 193
Projected Rented Single Family Household Demand for Ages 35-54 between 2010-2020 averages: -3 4 2 2
Projected Owned Single Family Household Demand for Ages 35-54 between 2010-2020 averages: 781 103 122 421
Projected Rented Multi-Family Household Demand for Ages 35-54 between 2010-2020 averages: -469 -24 -31 -235
Projected Owned Multi-Family Household Demand for Ages 35-54 between 2010-2020 averages: 26 4 7 5
Projected Household Demand for Ages 55-74 between 2010-2020 averages: -146 -4 -9 -82
Projected Rented Single Family Household Demand for Ages 55-74 between 2010-2020 averages: -57 -6 -7 -28
Projected Owned Single Family Household Demand for Ages 55-74 between 2010-2020 averages: -160 -14 -19 -96
Projected Rented Multi-Family Household Demand for Ages 55-74 between 2010-2020 averages: -24 4 3 -1
Projected Owned Multi-Family Household Demand for Ages 55-74 between 2010-2020 averages: 93 11 12 41
Projected Household Demand for Ages 75 and over between 2010-2020 averages: -1,029 -79 -90 -477
Projected Rented Single Family Household Demand for Ages 75 and over between 2010-2020 averages: -35 -5 -4 -18
Projected Owned Single Family Household Demand for Ages 75 and over between 2010-2020 averages: -525 -51 -62 -269
Projected Rented Multi-Family Household Demand for Ages 75 and over between 2010-2020 averages: -296 -15 -13 -112
Projected Owned Multi-Family Household Demand for Ages 75 and over between 2010-2020 averages: -173 -11 -12 -80

Supply

Stock

Type Gardner Nearest Ten Municipalities Regional Urban Center Community Type Montachusett Region Worcester County MA State
Estimate Housing Units 8,882 ± 341 averages: 3,856 21,270 4,500 5,448 8,002
% Single housing units 51.33 averages: 85 50 79 77 76
% Single housing units, margin of error 2.7 averages: 4.397 2.244 4.024 4.063 3
% 2-4 housing units 23.56 averages: 8.963 26 11.62 13.42 12
% 2-4 housing units, margin of error 3.55 averages: 3.395 2.549 3.461 3.713 3
% 5-9 housing units 6.37 averages: 1.759 7 2.872 3.42 3
% 5-9 housing units, margin of error 1.77 averages: 1.542 1.402 1.665 1.962 1.805
% 10-19 housing units 5.82 averages: 1.297 5.105 1.76 1.92 2
% 10-19 housing units, margin of error 1.79 averages: 1.485 1.208 1.41 1.381 1.482
% 20+ housing units 11.72 averages: 1.813 10.13 3.145 2.835 4
% 20+ housing units, margin of error 6.35 averages: 1.868 5.815 2.276 2.222 3
% Other housing units 1.19 averages: 0.866 0.8573 1.571 1.202 1.648
% Other housing units, margin of error 1.22 averages: 1.315 0.91 1.919 1.576 2.093
Estimated occupied housing units 7,896 ± 287 averages: 3,413 19,500 4,085 4,995 7,207
Estimated housing units 8,035 ± 325 averages: 3,319 19,610 3,974 4,985 7,185
Age Gardner Nearest Ten Municipalities Regional Urban Center Community Type Montachusett Region Worcester County MA State
Housing units built before 1939 40.56 averages: 23.26 38 27.56 26 26
Housing units built before 1939, margin of error 3.82 averages: 5.635 2.846 5.332 5.263 4
Housing units built before 1940-1959 19.86 averages: 13.32 18.19 15.07 15.23 16
Housing units built before 1940-1959, margin of error 3.23 averages: 4.017 2.086 4.125 3.89 3
Housing units built before 1960-1979 17.73 averages: 20.93 21.45 20.3 20 24
Housing units built before 1960-1979, margin of error 2.68 averages: 5.219 2.234 4.632 4 4
Housing units built before 1980-2000 18.84 averages: 30.83 15.99 26.14 26 24
Housing units built before 1980-2000, margin of error 2.71 averages: 6.123 1.98 5.055 4.823 4
Housing units built in 2000 or after 3 averages: 11.66 5 10.93 11 9
Housing units built in 2000 or after, margin of error 1.29 averages: 3.614 1.299 3.646 3.437 3

Permits

Tenure by Year Gardner Nearest Ten Municipalities Regional Urban Center Community Type Montachusett Region Worcester County MA State
Number of building permits in 2000 43 averages: 34 100 34 46 51
Single Family unit permits in 2000 43 averages: 29 62 31 43 40
Multi-Family unit permits in 2000 0 averages: 4 37 3 2 10
Number of building permits in 2001 40 averages: 43 103 37 47 48
Single Family unit permits in 2001 40 averages: 41 58 35 44 37
Multi-Family unit permits in 2001 0 averages: 2 44 1 3 11
Number of building permits in 2002 43 averages: 47 82 41 55 49
Single Family unit permits in 2002 43 averages: 45 61 38 50 38
Multi-Family unit permits in 2002 0 averages: 2 21 2 4 10
Number of building permits in 2003 40 averages: 46 110 47 60 57
Single Family unit permits in 2003 40 averages: 44 66 43 50 37
Multi-Family unit permits in 2003 0 averages: 2 43 4 10 20
Number of building permits in 2004 39 averages: 60 120 48 61 64
Single Family unit permits in 2004 39 averages: 54 72 44 55 42
Multi-Family unit permits in 2004 0 averages: 6 47 4 5 21
Number of building permits in 2005 39 averages: 57 135 51 59 69
Single Family unit permits in 2005 39 averages: 51 70 45 52 41
Multi-Family unit permits in 2005 0 averages: 6 65 6 7 28
Number of building permits in 2006 35 averages: 49 88 35 44 55
Single Family unit permits in 2006 35 averages: 43 54 32 37 31
Multi-Family unit permits in 2006 0 averages: 6 34 2 7 24
Number of building permits in 2007 29 averages: 30 67 26 29 43
Single Family unit permits in 2007 29 averages: 29 44 22 27 25
Multi-Family unit permits in 2007 0 averages: 1 22 3 2 18
Number of building permits in 2008 21 averages: 15 41 14 15 28
Single Family unit permits in 2008 21 averages: 14 23 11 13 15
Multi-Family unit permits in 2008 0 averages: 1 18 2 1 12
Number of building permits in 2009 32 averages: 16 37 20 23 22
Single Family unit permits in 2009 32 averages: 15 23 14 16 14
Multi-Family unit permits in 2009 0 averages: 0 13 6 7 8
Number of building permits in 2010 31 averages: 13 29 27 23 25
Single Family unit permits in 2010 31 averages: 12 24 13 17 16
Multi-Family unit permits in 2010 0 averages: 0 5 13 5 9
Number of building permits in 2011 23 averages: 10 25 10 13 22
Single Family unit permits in 2011 23 averages: 10 19 10 12 13
Multi-Family unit permits in 2011 0 averages: 0 6 0 1 8
Number of building permits in 2012 26 averages: 11 32 15 18 31
Single Family unit permits in 2012 26 averages: 11 23 13 14 16
Multi-Family unit permits in 2012 0 averages: 0 8 2 4 14

Affordability

Cost Burden

AMI Gardner Nearest Ten Municipalities Regional Urban Center Community Type Montachusett Region Worcester County MA State
% Households with income < 30% AMI 20.3485 averages: 10.02 18.98 11.51 10.64 11
% Households with income < 30% AMI, margin of error 3.1409 averages: 5.044 2.308 4.595 4 6
% Households with income 30 - 50% AMI 18.2327 averages: 10.91 14.05 11 10.37 10
% Households with income 30 - 50% AMI, margin of error 2.9646 averages: 4.599 2.103 4.95 4 5
% Households with income 50 - 80% AMI 14.6235 averages: 11.58 14.18 11.72 11.59 11
% Households with income 50 - 80% AMI, margin of error 2.8075 averages: 5.311 2.144 4.142 4.038 6
% Households with income 80 - 100% AMI 14.0635 averages: 11.99 10.13 11.37 10 9
% Households with income 80 - 100% AMI, margin of error 2.3885 averages: 5.789 1.743 5.3 4.118 7
% Households with income > 100% AMI 32.8563 averages: 55 42 53 57 55
% Households with income > 100% AMI, margin of error 3.2023 averages: 7.52 2 6.709 5.96 7
% Households with income < 30% of AMI that are cost burdened 70.1258 averages: 81.43 81 84 82 81
% Households with income < 30% of AMI that are cost burdened, margin of error 9.6571 averages: 35.36 6.485 23.24 32 61
% Households with income 30 - 50% AMI that are cost burdened 54.235 averages: 57 67 56 61 67
% Households with income 30 - 50% AMI that are cost burdened, margin of error 9.9554 averages: 61.55 9.144 60 54 77
% Households with income 50 - 80% AMI that are cost burdened 27.3504 averages: 49 45 47 49 49
% Households with income 50 - 80% AMI that are cost burdened, margin of error 10.5947 averages: 53.73 9.62 55 50 72
% Households with income 80 - 100% of AMI that are cost burdened 20 averages: 41.91 30 39.6 36 39
% Households with income 80 - 100% of AMI that are cost burdened, margin of error 10.2988 averages: 57.58 11.79 66 55 86
% Households with income >100% of AMI that are cost burdened 11.9545 averages: 11.64 13.55 12.93 12.37 14
% Households with income >100% of AMI that are cost burdened, margin of error 5.8322 averages: 12 3.761 15.89 12.15 21
Income Limits Gardner Nearest Ten Municipalities Regional Urban Center Community Type Montachusett Region Worcester County MA State
Extremely Low (30%) Income Limits for a 1 Person Household 18,050 averages: 18,300 18,380 18,680 18,730 18,670
Extremely Low (30%) Income Limits for a 2 Person Household 20,600 averages: 20,890 20,980 21,320 21,380 21,320
Extremely Low (30%) Income Limits for a 3 Person Household 23,200 averages: 23,520 23,610 24,010 24,070 24,000
Extremely Low (30%) Income Limits for a 4 Person Household 25,750 averages: 26,110 26,220 26,640 26,720 26,640
Extremely Low (30%) Income Limits for a 5 Person Household 27,850 averages: 28,240 28,340 28,820 28,880 28,800
Extremely Low (30%) Income Limits for a 6 Person Household 29,900 averages: 30,320 30,440 30,940 31,020 30,940
Extremely Low (30%) Income Limits for a 7 Person Household 31,950 averages: 32,400 32,510 33,060 33,150 33,050
Extremely Low (30%) Income Limits for a 8 Person Household 34,000 averages: 34,480 34,610 35,190 35,280 35,180
Very Low (50%) Income Limits for a 1 Person Household 30,100 averages: 30,500 30,610 31,130 31,200 31,110
Very Low (50%) Income Limits for a 2 Person Household 34,400 averages: 34,860 34,980 35,580 35,670 35,560
Very Low (50%) Income Limits for a 3 Person Household 38,700 averages: 39,220 39,340 40,030 40,130 39,970
Very Low (50%) Income Limits for a 4 Person Household 42,950 averages: 43,540 43,680 44,430 44,550 44,390
Very Low (50%) Income Limits for a 5 Person Household 46,400 averages: 47,040 47,200 48,000 48,130 47,980
Very Low (50%) Income Limits for a 6 Person Household 49,850 averages: 50,540 50,710 51,540 51,700 51,540
Very Low (50%) Income Limits for a 7 Person Household 53,300 averages: 54,020 54,200 55,140 55,270 55,070
Very Low (50%) Income Limits for a 8 Person Household 56,700 averages: 57,480 57,680 58,680 58,820 58,630
Low (80%) Income Limits for a 1 Person Household 44,750 averages: 45,020 44,950 45,240 44,750 45,380
Low (80%) Income Limits for a 2 Person Household 51,150 averages: 51,460 51,360 51,730 51,150 51,880
Low (80%) Income Limits for a 3 Person Household 57,550 averages: 57,900 57,800 58,180 57,550 58,380
Low (80%) Income Limits for a 4 Person Household 63,900 averages: 64,280 64,170 64,590 63,900 64,810
Low (80%) Income Limits for a 5 Person Household 69,050 averages: 69,460 69,340 69,820 69,050 70,030
Low (80%) Income Limits for a 6 Person Household 74,150 averages: 74,600 74,460 74,950 74,150 75,210
Low (80%) Income Limits for a 7 Person Household 79,250 averages: 79,730 79,610 80,140 79,250 80,400
Low (80%) Income Limits for a 8 Person Household 84,350 averages: 84,860 84,730 85,270 84,350 85,560
Severity Gardner Nearest Ten Municipalities Regional Urban Center Community Type Montachusett Region Worcester County MA State
Owner occupied households where cost burden can be determined 4,337 averages: 2,456 10,210 2,791 3,268 4,492
Owner occupied households that are cost burdened 1,480 ± 234 averages: 789 3,614 884 1,009 1,484
Owner occupied households that are severely cost burdened 583 averages: 328 1,447 367 379 587
% Owner occupied households that are cost burdened 34.12 averages: 30.41 34 30.93 29 31
% Owner occupied households that are cost burdened, margin of error 4.39 averages: 6.336 3.478 6.082 5.775 5
% Owner occupied households that are severely cost burdened 13.44 averages: 11.63 13.92 12.71 10.72 12
% Owner occupied households that are severely cost burdened, margin of error 3.21 averages: 4.255 2.539 4.286 3.845 4
Renter occupied households where cost burden can be determined 3,345 ± 384 averages: 852 8,819 1,199 1,620 2,545
Renter occupied households that are cost burdened 1,464 ± 258 averages: 452 4,634 585 785 1,280
Renter occupied households that are severely cost burdened 789 averages: 251 2,413 301 394 657
% Renter occupied households that are cost burdened 43.77 averages: 52.98 51 49 45 47
% Renter occupied households that are cost burdened, margin of error 5.84 averages: 19.74 4.907 17.92 16.27 18
% Renter occupied households that are severely cost burdened 23.59 averages: 20 25 22.18 21 23
% Renter occupied households that are severely cost burdened, margin of error 4.58 averages: 39.25 4.166 23.98 16 18
Household Type Gardner Nearest Ten Municipalities Regional Urban Center Community Type Montachusett Region Worcester County MA State
% Elderly Family households that are cost burdened 24.4318 averages: 22.46 28 23.51 23 25
% Elderly Family households that are cost burdened, margin of error 13.4107 averages: 51.36 11.67 50 42 57
% Small Family households that are cost burdened 30.2455 averages: 27.21 35 28.39 26 30
% Small Family households that are cost burdened, margin of error 5.8776 averages: 14.45 5.373 16 14.02 28
% Large Family households that are cost burdened 21.875 averages: 34 34 34 29 31
% Large Family households that are cost burdened, margin of error 21.5892 averages: 62.85 16.3 88 72 129
% Elderly Non-Family households that are cost burdened 45.1613 averages: 48.88 51 47 49 48
% Elderly Non-Family households that are cost burdened, margin of error 10.6208 averages: 81.02 8 68 61 78
% Other householdss that are cost burdened 44.7222 averages: 38.33 45 41 40 42
% Other householdss that are cost burdened, margin of error 10.0176 averages: 50.29 7.129 50 41 63

Subsidized Housing Inventory (SHI)

Subsidized Units Gardner Nearest Ten Municipalities Regional Urban Center Community Type Montachusett Region Worcester County MA State
Number of subsidized housing Units 1,315 averages: 247 2,280 320 409 703
% of Total Units that are subsidized housing 14.51 averages: 3.756 9 4.832 4.662 5

Affordability Gap

Income Gardner Nearest Ten Municipalities Regional Urban Center Community Type Montachusett Region Worcester County MA State
% of single family homes sold since 2000 that were affordable to households with an incomes of $10,000. -0.9999 averages: 0.241 0.1122 0.2218 0.1182 0.1816
% of single family homes sold since 2000 that were affordable to households with an incomes of $20,000. -0.9999 averages: 4.295 1.67 4.088 3 3
% of single family homes sold since 2000 that were affordable to households with an incomes of $30,000. -0.9999 averages: 10.97 4.8 9.764 7.842 6
% of single family homes sold since 2000 that were affordable to households with an incomes of $40,000. -0.9999 averages: 19.34 11.59 16.96 13 11
% of single family homes sold since 2000 that were affordable to households with an incomes of $50,000. -0.9999 averages: 32.26 22.62 27.72 23 19
% of single family homes sold since 2000 that were affordable to households with an incomes of $60,000. -0.9999 averages: 48.14 34 40.58 35 28
% of single family homes sold since 2000 that were affordable to households with an incomes of $70,000. -0.9999 averages: 63.37 46 52 47 37
% of single family homes sold since 2000 that were affordable to households with an incomes of $80,000. -0.9999 averages: 75.94 58 63 58 46
% of single family homes sold since 2000 that were affordable to households with an incomes of $90,000. -0.9999 averages: 85.13 67 71 67 55
% of single family homes sold since 2000 that were affordable to households with an incomes of $100,000. -0.9999 averages: 90.91 75 77 73 62
% of single family homes sold since 2000 that were affordable to households with an incomes of $120,000. -0.9999 averages: 96.67 83 85 83 73
AMI Gardner Nearest Ten Municipalities Regional Urban Center Community Type Montachusett Region Worcester County MA State
Affordability Gap in Households with income < 30% of AMI -610 averages: 32 869 25 85 559
Affordability Gap in Households with income < 30% of AMI, margin of error 546.24 averages: 269 704 298 292 319
Affordability Gap in Households with income 50-80% AMI -1,040 averages: -254 -1,936 -293 -326 -340
Affordability Gap in Households with income 50-80% AMI, margin of error 386.81 averages: 222 561 239 239 263
Affordability Gap in Households with income > 80% of AMI 1,645 averages: 222 1,067 266 242 -220
Affordability Gap in Households with income > 80% of AMI, margin of error 446.2 averages: 325 764 362 375 437

Export

Export the Gardner Housing Data Profile to a CSV file.

Export to CSV (.csv)