Housing Data Profile: Peru

Demographics

Population

Year Peru Nearest Ten Municipalities Rural Town Community Type Berkshires Region Berkshire County MA State
Population in 1990 779 averages: 1,552 1,301 4,356 4,356 17,140
Population in 2000 821 averages: 1,602 1,410 4,218 4,218 18,090
Population in 2010 847 averages: 1,589 1,447 4,100 4,100 18,660
Projected Population in 2020 891 averages: 1,575 1,448 4,093 4,093 19,310
Projected Population in 2030 906 averages: 1,506 1,401 4,071 4,071 19,930
Age Peru Nearest Ten Municipalities Rural Town Community Type Berkshires Region Berkshire County MA State
Population for Ages 5-19 in 1990 190 averages: 338 278 870 870 3,247
Population for Ages 5-19 in 2000 219 averages: 359 309 850 850 3,641
Population for Ages 5-19 in 2010 172 averages: 288 260 736 736 3,572
Population for Ages 20-34 in 1990 184 averages: 318 268 979 979 4,603
Population for Ages 20-34 in 2000 128 averages: 217 193 692 692 3,792
Population for Ages 20-34 in 2010 103 averages: 200 181 662 662 3,763
Population for Ages 35-64 in 1990 261 averages: 582 503 1,495 1,495 5,769
Population for Ages 35-64 in 2000 378 averages: 720 662 1,700 1,700 7,074
Population for Ages 35-64 in 2010 468 averages: 775 723 1,748 1,748 7,700
Population for Ages 65 and over in 1990 62 averages: 205 156 733 733 2,321
Population for Ages 65 and over in 2000 64 averages: 218 172 756 756 2,449
Population for Ages 65 and over in 2010 78 averages: 262 220 762 762 2,571
Median Age 41.1 averages: 49.97 48 48 48 43
Number of Students Enrolled in 2012 1,782 averages: 1,376 1,220 1,105 1,105 3,159
Low Income Students 562 averages: 434 321 390 390 1,045
Change in Enrollment since 2005-06 -385 averages: -342 -200 -184 -184 -125
Change in Low Income Students since 2005-06 108 averages: 47 47 74 74 230
Race Peru Nearest Ten Municipalities Rural Town Community Type Berkshires Region Berkshire County MA State
Non-Hispanic White Population in 2010 829 averages: 1,525 1,382 3,715 3,715 14,200
Non-Hispanic Black/African American Population in 2010 8 averages: 10 9 104 104 1,115
Non-Hispanic Asian Population in 2010 3 averages: 10 8 50 50 990
Non-Hispanic Pacific Islander Population in 2010 0 averages: 0 0 0 0 4
Non-Hispanic Native American Population in 2010 3 averages: 1 3 6 6 30
Hispanic/Latino Population in 2010 0 averages: 22 23 141 141 1,788
Non-Hispanic multi-race Population in 2010 4 averages: 18 17 74 74 348
Non-Hispanic Other One Race Population in 2011 0 averages: 1 1 7 7 175
% Non-Hispanic White Population in 2010 97.8749 averages: 96.02 95 94 94 89
% Non-Hispanic Black/African American Population in 2010 0.9445 averages: 0.7045 0.6361 1.063 1.063 2.001
% Non-Hispanic Asian Population in 2010 0.3542 averages: 0.6074 0.6326 0.8319 0.8319 2.728
% Non-Hispanic Pacific Islander Population in 2010 0 averages: 0.00148 0.01141 0.01578 0.01578 0.01784
% Non-Hispanic Native American Population in 2010 0.3542 averages: 0.1177 0.5174 0.1171 0.1171 0.2327
% Hispanic/Latino Population in 2010 0 averages: 1.232 1.495 1.832 1.832 3
% Non-Hispanic multi-race Population in 2010 0.4723 averages: 1.24 1.308 1.242 1.242 1.445
% Non-Hispanic Other One Race Population in 2010 0 averages: 0.07392 0.08804 0.09694 0.09694 0.4433
White Population in 2000 804 averages: 1,558 1,364 3,968 3,968 14,810
% White Population in 2000 97.9294 averages: 97.33 96 96 96 92
Minority Population in 2000 17 averages: 44 45 249 249 3,279
% Minority Population in 2000 2.0706 averages: 2.669 3.591 3.528 3.528 7
Minority Population in 2010 18 averages: 64 64 384 384 4,452
% Minority Population in 2010 2.1251 averages: 3.977 4.688 5.2 5.2 10

Population Projections

Year Peru Nearest Ten Municipalities Rural Town Community Type Berkshires Region Berkshire County MA State
Age Peru Nearest Ten Municipalities Rural Town Community Type Berkshires Region Berkshire County MA State
Projected Population for Ages 5-19 in 2020 149 averages: 228 212 619 619 3,245
Projected Population for Ages 5-19 in 2030 151 averages: 196 183 622 622 3,185
Projected Population for Ages 20-34 in 2020 75 averages: 165 161 686 686 3,988
Projected Population for Ages 20-34 in 2030 53 averages: 143 144 616 616 3,811
Projected Population for Ages 35-64 in 2020 471 averages: 714 664 1,640 1,640 7,706
Projected Population for Ages 35-64 in 2030 403 averages: 572 550 1,481 1,481 7,544
Projected Population for Ages 65 and over in 2020 163 averages: 416 363 968 968 3,358
Projected Population for Ages 65 and over in 2030 280 averages: 553 485 1,176 1,176 4,367

Households

Type Peru Nearest Ten Municipalities Rural Town Community Type Berkshires Region Berkshire County MA State
Family households with children in 2010 105 averages: 165 151 414 414 2,052
% Family households with children in 2010 31.25 averages: 23.14 24 22.71 22.71 29
Non-Family households with children in 2010 91 averages: 224 193 702 702 2,688
% Non-Family households with children in 2010 27.08 averages: 33.38 32 35 35 31
Households with householder living alone in 2010 65 averages: 177 148 579 579 2,086
% Households with householder living alone in 2010 19.35 averages: 25.77 25 28.17 28.17 25
Households with householder 65 years and over living alone in 2010 17 averages: 69 54 246 246 772
Households with householder 65 years and over living alone in 2010 5.06 averages: 9.119 9.103 11.74 11.74 10
Tenure Peru Nearest Ten Municipalities Rural Town Community Type Berkshires Region Berkshire County MA State
Owner-Occupied Households in 2010 315 averages: 546 498 1,180 1,180 4,521
% Owner-Occupied Households in 2010 93.75 averages: 87.39 84 80 80 76
Renter-Occupied Households in 2010 21 averages: 120 97 572 572 2,734
% Renter-Occupied Households in 2010 6.25 averages: 12.61 15 19.16 19.16 23
Year Peru Nearest Ten Municipalities Rural Town Community Type Berkshires Region Berkshire County MA State
Households in 2000 295 averages: 630 547 1,750 1,750 6,962
Households in 2010 336 averages: 667 595 1,752 1,752 7,256
Average Household Size in 2000 2.78 averages: 2.507 2.518 2.4 2.4 2.585
Average Household Size in 2010 2.52 averages: 2.341 2.383 2.285 2.285 2
Age Peru Nearest Ten Municipalities Rural Town Community Type Berkshires Region Berkshire County MA State
Households with Householder Age 15-29 in 2010 averages: 580
Households with Householder Age 30-44 in 2010 averages: 1,276
Households with Householder Age 45-59 in 2010 averages: 1,567
Households with Householder Age 60-74 in 2010 averages: 941
Households with Householder Age 75 and over in 2010 averages: 528

Household Projections

Year Peru Nearest Ten Municipalities Rural Town Community Type Berkshires Region Berkshire County MA State
Projected Households in 2020 averages: 5,370
Projected Households in 2030 averages: 5,794
Projected Average Household Size in 2020 averages: 1.138
Projected Average Household Size in 2030 averages: 1.09
Age Peru Nearest Ten Municipalities Rural Town Community Type Berkshires Region Berkshire County MA State
Projected Households with Householder Age 15-29 in 2020 averages: 592
Projected Households with Householder Age 30-44 in 2020 averages: 1,349
Projected Households with Householder Age 45-59 in 2020 averages: 1,503
Projected Households with Householder Age 60-74 in 2020 averages: 1,352
Projected Households with Householder Age 75 and over in 2020 averages: 572
Projected Households with Householder Age 15-29 in 2030 averages: 562
Projected Households with Householder Age 30-44 in 2030 averages: 1,481
Projected Households with Householder Age 45-59 in 2030 averages: 1,404
Projected Households with Householder Age 60-74 in 2030 averages: 1,505
Projected Households with Householder Age 75 and over in 2030 averages: 840
Projected Household Demand for Ages 15-34 between 2010-2020 averages: 833
Tenure Peru Nearest Ten Municipalities Rural Town Community Type Berkshires Region Berkshire County MA State
Projected Rented Single Family Household Demand for Ages 15-34 between 2010-2020 averages: 29
Projected Owned Single Family Household Demand for Ages 15-34 between 2010-2020 averages: 143
Projected Rented Multi-Family Household Demand for Ages 15-34 between 2010-2020 averages: 516
Projected Owned Multi-Family Household Demand for Ages 15-34 between 2010-2020 averages: 143
Projected Household Demand for Ages 35-54 between 2010-2020 averages: 193
Projected Rented Single Family Household Demand for Ages 35-54 between 2010-2020 averages: 2
Projected Owned Single Family Household Demand for Ages 35-54 between 2010-2020 averages: 421
Projected Rented Multi-Family Household Demand for Ages 35-54 between 2010-2020 averages: -235
Projected Owned Multi-Family Household Demand for Ages 35-54 between 2010-2020 averages: 5
Projected Household Demand for Ages 55-74 between 2010-2020 averages: -82
Projected Rented Single Family Household Demand for Ages 55-74 between 2010-2020 averages: -28
Projected Owned Single Family Household Demand for Ages 55-74 between 2010-2020 averages: -96
Projected Rented Multi-Family Household Demand for Ages 55-74 between 2010-2020 averages: -1
Projected Owned Multi-Family Household Demand for Ages 55-74 between 2010-2020 averages: 41
Projected Household Demand for Ages 75 and over between 2010-2020 averages: -477
Projected Rented Single Family Household Demand for Ages 75 and over between 2010-2020 averages: -18
Projected Owned Single Family Household Demand for Ages 75 and over between 2010-2020 averages: -269
Projected Rented Multi-Family Household Demand for Ages 75 and over between 2010-2020 averages: -112
Projected Owned Multi-Family Household Demand for Ages 75 and over between 2010-2020 averages: -80

Supply

Stock

Type Peru Nearest Ten Municipalities Rural Town Community Type Berkshires Region Berkshire County MA State
Estimate Housing Units 387 ± 37 averages: 870 807 2,136 2,136 8,002
% Single housing units 90.44 averages: 90.44 88 82 82 76
% Single housing units, margin of error 2.76 averages: 6.365 5.322 5.369 5.369 3
% 2-4 housing units 0.52 averages: 4.93 6.374 8.809 8.809 12
% 2-4 housing units, margin of error 3.2 averages: 3.493 4.201 4.112 4.112 3
% 5-9 housing units 0 averages: 0.681 1.066 2.15 2.15 3
% 5-9 housing units, margin of error 3.1 averages: 2.625 2.57 2.848 2.848 1.805
% 10-19 housing units 0 averages: 0.438 0.4118 0.9156 0.9156 2
% 10-19 housing units, margin of error 3.1 averages: 2.192 2 2.375 2.375 1.482
% 20+ housing units 0 averages: 0.636 0.5111 1.973 1.973 4
% 20+ housing units, margin of error 3.1 averages: 2.433 2.339 2.859 2.859 3
% Other housing units 9.04 averages: 2.873 3.057 3 3 1.648
% Other housing units, margin of error 9.52 averages: 4.002 4.293 4.453 4.453 2.093
Estimated occupied housing units 331 ± 37 averages: 672 587 1,728 1,728 7,207
Estimated housing units 335 ± 40 averages: 656 580 1,743 1,743 7,185
Age Peru Nearest Ten Municipalities Rural Town Community Type Berkshires Region Berkshire County MA State
Housing units built before 1939 4.53 averages: 27.56 28 29 29 26
Housing units built before 1939, margin of error 4.5 averages: 7.062 7.696 7.866 7.866 4
Housing units built before 1940-1959 7.25 averages: 13 12.5 16.32 16.32 16
Housing units built before 1940-1959, margin of error 4.65 averages: 6.099 5.967 6.284 6.284 3
Housing units built before 1960-1979 25.98 averages: 19 21 22.74 22.74 24
Housing units built before 1960-1979, margin of error 8.44 averages: 5.94 6 6.6 6.6 4
Housing units built before 1980-2000 42.3 averages: 30 27 22.86 22.86 24
Housing units built before 1980-2000, margin of error 9.36 averages: 7.808 7.804 7.066 7.066 4
Housing units built in 2000 or after 19.94 averages: 8.645 9.795 8.241 8.241 9
Housing units built in 2000 or after, margin of error 5.82 averages: 5.663 5.975 5.397 5.397 3

Permits

Tenure by Year Peru Nearest Ten Municipalities Rural Town Community Type Berkshires Region Berkshire County MA State
Number of building permits in 2000 1 averages: 3 8 9 9 51
Single Family unit permits in 2000 1 averages: 3 8 8 8 40
Multi-Family unit permits in 2000 0 averages: 0 0 1 1 10
Number of building permits in 2001 1 averages: 4 9 11 11 48
Single Family unit permits in 2001 1 averages: 4 8 8 8 37
Multi-Family unit permits in 2001 0 averages: 0 0 2 2 11
Number of building permits in 2002 6 averages: 6 11 14 14 49
Single Family unit permits in 2002 6 averages: 6 9 10 10 38
Multi-Family unit permits in 2002 0 averages: 0 1 3 3 10
Number of building permits in 2003 7 averages: 6 11 13 13 57
Single Family unit permits in 2003 7 averages: 6 10 11 11 37
Multi-Family unit permits in 2003 0 averages: 0 0 1 1 20
Number of building permits in 2004 11 averages: 7 10 15 15 64
Single Family unit permits in 2004 11 averages: 7 10 13 13 42
Multi-Family unit permits in 2004 0 averages: 0 0 1 1 21
Number of building permits in 2005 9 averages: 7 10 15 15 69
Single Family unit permits in 2005 9 averages: 7 9 13 13 41
Multi-Family unit permits in 2005 0 averages: 0 0 1 1 28
Number of building permits in 2006 3 averages: 7 7 11 11 55
Single Family unit permits in 2006 3 averages: 7 7 11 11 31
Multi-Family unit permits in 2006 0 averages: 0 0 0 0 24
Number of building permits in 2007 3 averages: 5 6 9 9 43
Single Family unit permits in 2007 3 averages: 5 6 8 8 25
Multi-Family unit permits in 2007 0 averages: 0 0 1 1 18
Number of building permits in 2008 3 averages: 3 5 9 9 28
Single Family unit permits in 2008 3 averages: 3 3 4 4 15
Multi-Family unit permits in 2008 0 averages: 0 1 4 4 12
Number of building permits in 2009 4 averages: 3 3 5 5 22
Single Family unit permits in 2009 4 averages: 3 3 3 3 14
Multi-Family unit permits in 2009 0 averages: 0 0 1 1 8
Number of building permits in 2010 5 averages: 3 3 4 4 25
Single Family unit permits in 2010 5 averages: 3 3 3 3 16
Multi-Family unit permits in 2010 0 averages: 0 0 0 0 9
Number of building permits in 2011 1 averages: 2 2 3 3 22
Single Family unit permits in 2011 1 averages: 2 2 3 3 13
Multi-Family unit permits in 2011 0 averages: 0 0 0 0 8
Number of building permits in 2012 0 averages: 3 2 2 2 31
Single Family unit permits in 2012 0 averages: 3 2 2 2 16
Multi-Family unit permits in 2012 0 averages: 0 0 0 0 14

Affordability

Cost Burden

AMI Peru Nearest Ten Municipalities Rural Town Community Type Berkshires Region Berkshire County MA State
% Households with income < 30% AMI 13.4328 averages: 11.83 10.89 13.25 13.25 11
% Households with income < 30% AMI, margin of error 5.5696 averages: 20 19 21.21 21.21 6
% Households with income 30 - 50% AMI 14.6269 averages: 16.55 12.98 14.92 14.92 10
% Households with income 30 - 50% AMI, margin of error 29.1252 averages: 11 14 15.88 15.88 5
% Households with income 50 - 80% AMI 14.9254 averages: 15.24 14 14.85 14.85 11
% Households with income 50 - 80% AMI, margin of error 6.3278 averages: 12.23 17 13.67 13.67 6
% Households with income 80 - 100% AMI 8.9552 averages: 12.14 11.4 11.83 11.83 9
% Households with income 80 - 100% AMI, margin of error 28.7888 averages: 24.84 22 20.76 20.76 7
% Households with income > 100% AMI 49.2537 averages: 45.02 50 45 45 55
% Households with income > 100% AMI, margin of error 29.54 averages: 17.49 16 18.27 18.27 7
% Households with income < 30% of AMI that are cost burdened 90.6977 averages: 74.84 78 78 78 81
% Households with income < 30% of AMI that are cost burdened, margin of error 633.818 averages: 204 211 149 149 61
% Households with income 30 - 50% AMI that are cost burdened 50 averages: 61.55 61 57 57 67
% Households with income 30 - 50% AMI that are cost burdened, margin of error 260.082 averages: 188 260 229 229 77
% Households with income 50 - 80% AMI that are cost burdened 33.3333 averages: 48.47 44 37 37 49
% Households with income 50 - 80% AMI that are cost burdened, margin of error 310.214 averages: 231 238 193 193 72
% Households with income 80 - 100% of AMI that are cost burdened 56.25 averages: 41.18 31 28.71 28.71 39
% Households with income 80 - 100% of AMI that are cost burdened, margin of error 349.365 averages: 274 288 255 255 86
% Households with income >100% of AMI that are cost burdened 9.4937 averages: 10.88 10.32 8.95 8.95 14
% Households with income >100% of AMI that are cost burdened, margin of error 60.2141 averages: 61.47 75 57 57 21
Income Limits Peru Nearest Ten Municipalities Rural Town Community Type Berkshires Region Berkshire County MA State
Extremely Low (30%) Income Limits for a 1 Person Household 18,050 averages: 18,050 18,100 18,050 18,050 18,670
Extremely Low (30%) Income Limits for a 2 Person Household 20,600 averages: 20,600 20,670 20,600 20,600 21,320
Extremely Low (30%) Income Limits for a 3 Person Household 23,200 averages: 23,200 23,280 23,200 23,200 24,000
Extremely Low (30%) Income Limits for a 4 Person Household 25,750 averages: 25,750 25,830 25,750 25,750 26,640
Extremely Low (30%) Income Limits for a 5 Person Household 27,850 averages: 27,850 27,950 27,850 27,850 28,800
Extremely Low (30%) Income Limits for a 6 Person Household 29,900 averages: 29,900 30,000 29,900 29,900 30,940
Extremely Low (30%) Income Limits for a 7 Person Household 31,950 averages: 31,950 32,050 31,940 31,940 33,050
Extremely Low (30%) Income Limits for a 8 Person Household 34,000 averages: 34,000 34,120 34,000 34,000 35,180
Very Low (50%) Income Limits for a 1 Person Household 30,100 averages: 30,100 30,200 30,100 30,100 31,110
Very Low (50%) Income Limits for a 2 Person Household 34,400 averages: 34,400 34,500 34,410 34,410 35,560
Very Low (50%) Income Limits for a 3 Person Household 38,700 averages: 38,700 38,820 38,690 38,690 39,970
Very Low (50%) Income Limits for a 4 Person Household 42,950 averages: 42,950 43,080 42,940 42,940 44,390
Very Low (50%) Income Limits for a 5 Person Household 46,400 averages: 46,400 46,550 46,410 46,410 47,980
Very Low (50%) Income Limits for a 6 Person Household 49,850 averages: 49,850 50,000 49,840 49,840 51,540
Very Low (50%) Income Limits for a 7 Person Household 53,300 averages: 53,300 53,460 53,310 53,310 55,070
Very Low (50%) Income Limits for a 8 Person Household 56,700 averages: 56,700 56,880 56,690 56,690 58,630
Low (80%) Income Limits for a 1 Person Household 44,750 averages: 44,750 44,790 44,750 44,750 45,380
Low (80%) Income Limits for a 2 Person Household 51,150 averages: 51,150 51,180 51,160 51,160 51,880
Low (80%) Income Limits for a 3 Person Household 57,550 averages: 57,550 57,590 57,560 57,560 58,380
Low (80%) Income Limits for a 4 Person Household 63,900 averages: 63,900 63,950 63,910 63,910 64,810
Low (80%) Income Limits for a 5 Person Household 69,050 averages: 69,050 69,100 69,060 69,060 70,030
Low (80%) Income Limits for a 6 Person Household 74,150 averages: 74,150 74,210 74,160 74,160 75,210
Low (80%) Income Limits for a 7 Person Household 79,250 averages: 79,250 79,320 79,250 79,250 80,400
Low (80%) Income Limits for a 8 Person Household 84,350 averages: 84,350 84,420 84,340 84,340 85,560
Severity Peru Nearest Ten Municipalities Rural Town Community Type Berkshires Region Berkshire County MA State
Owner occupied households where cost burden can be determined 318 averages: 557 494 1,172 1,172 4,492
Owner occupied households that are cost burdened 109 ± 34 averages: 190 151 350 350 1,484
Owner occupied households that are severely cost burdened 50 averages: 78 61 148 148 587
% Owner occupied households that are cost burdened 34.28 averages: 32.68 30 29.43 29.43 31
% Owner occupied households that are cost burdened, margin of error 9.09 averages: 8.607 9.067 8.256 8.256 5
% Owner occupied households that are severely cost burdened 15.72 averages: 13.55 12.78 12.98 12.98 12
% Owner occupied households that are severely cost burdened, margin of error 5.69 averages: 6.22 6.43 6.256 6.256 4
Renter occupied households where cost burden can be determined 13 ± 15 averages: 93 77 512 512 2,545
Renter occupied households that are cost burdened 10 ± 14 averages: 52 40 269 269 1,280
Renter occupied households that are severely cost burdened 7 averages: 27 20 142 142 657
% Renter occupied households that are cost burdened 76.92 averages: 48.49 48 47 47 47
% Renter occupied households that are cost burdened, margin of error 67 averages: 31 41 40 40 18
% Renter occupied households that are severely cost burdened 53.85 averages: 26.13 24 26.3 26.3 23
% Renter occupied households that are severely cost burdened, margin of error 82.22 averages: 36.58 47 35 35 18
Household Type Peru Nearest Ten Municipalities Rural Town Community Type Berkshires Region Berkshire County MA State
% Elderly Family households that are cost burdened 9.7561 averages: 27 24 23.5 23.5 25
% Elderly Family households that are cost burdened, margin of error 229.36 averages: 221 187 140 140 57
% Small Family households that are cost burdened 24.3781 averages: 29.96 28 28.64 28.64 30
% Small Family households that are cost burdened, margin of error 89.9997 averages: 79.67 99 91 91 28
% Large Family households that are cost burdened 63.6364 averages: 36.18 31 28.37 28.37 31
% Large Family households that are cost burdened, margin of error 469.161 averages: 323 461 404 404 129
% Elderly Non-Family households that are cost burdened 50 averages: 46.12 46 41 41 48
% Elderly Non-Family households that are cost burdened, margin of error 597.292 averages: 224 275 187 187 78
% Other householdss that are cost burdened 73.5849 averages: 50.03 41 43 43 42
% Other householdss that are cost burdened, margin of error 271.63 averages: 219 209 190 190 63

Subsidized Housing Inventory (SHI)

Subsidized Units Peru Nearest Ten Municipalities Rural Town Community Type Berkshires Region Berkshire County MA State
Number of subsidized housing Units 0 averages: 20 11 131 131 703
% of Total Units that are subsidized housing 0 averages: 1.63 1 2.409 2.409 5

Affordability Gap

Income Peru Nearest Ten Municipalities Rural Town Community Type Berkshires Region Berkshire County MA State
% of single family homes sold since 2000 that were affordable to households with an incomes of $10,000. 1.1 averages: 0.684 0.43 0.4766 0.4766 0.1816
% of single family homes sold since 2000 that were affordable to households with an incomes of $20,000. 24.18 averages: 13.22 9.147 7.231 7.231 3
% of single family homes sold since 2000 that were affordable to households with an incomes of $30,000. 31.87 averages: 25.09 18 16.05 16.05 6
% of single family homes sold since 2000 that were affordable to households with an incomes of $40,000. 49.45 averages: 37.21 27 27.3 27.3 11
% of single family homes sold since 2000 that were affordable to households with an incomes of $50,000. 62.64 averages: 56.28 40 40 40 19
% of single family homes sold since 2000 that were affordable to households with an incomes of $60,000. 76.92 averages: 69.56 51 51 51 28
% of single family homes sold since 2000 that were affordable to households with an incomes of $70,000. 82.42 averages: 80.22 60 59 59 37
% of single family homes sold since 2000 that were affordable to households with an incomes of $80,000. 89.01 averages: 85.42 67 66 66 46
% of single family homes sold since 2000 that were affordable to households with an incomes of $90,000. 93.41 averages: 90 72 71 71 55
% of single family homes sold since 2000 that were affordable to households with an incomes of $100,000. 96.7 averages: 93.75 76 75 75 62
% of single family homes sold since 2000 that were affordable to households with an incomes of $120,000. 97.8 averages: 97.45 80 80 80 73
AMI Peru Nearest Ten Municipalities Rural Town Community Type Berkshires Region Berkshire County MA State
Affordability Gap in Households with income < 30% of AMI -3 averages: 29 29 -81 -81 559
Affordability Gap in Households with income < 30% of AMI, margin of error 171.1 averages: 173 159 213 213 319
Affordability Gap in Households with income 50-80% AMI -30 averages: -67 -23 -135 -135 -340
Affordability Gap in Households with income 50-80% AMI, margin of error 100.47 averages: 133 130 168 168 263
Affordability Gap in Households with income > 80% of AMI 36 averages: 39 -10 214 214 -220
Affordability Gap in Households with income > 80% of AMI, margin of error 144.39 averages: 161 166 203 203 437

Export

Export the Peru Housing Data Profile to a CSV file.

Export to CSV (.csv)