Housing Data Profile: Ware

Demographics

Population

Year Ware Nearest Ten Municipalities Developing Suburb Community Type Pioneer Valley Region Hampshire County MA State
Population in 1990 9,808 averages: 4,018 9,561 14,020 7,330 17,140
Population in 2000 9,707 averages: 4,444 10,610 14,150 7,615 18,090
Population in 2010 9,872 averages: 4,677 11,220 14,460 7,905 18,660
Projected Population in 2020 9,486 averages: 4,820 11,570 14,310 7,910 19,310
Projected Population in 2030 8,880 averages: 4,795 11,860 13,800 7,765 19,930
Age Ware Nearest Ten Municipalities Developing Suburb Community Type Pioneer Valley Region Hampshire County MA State
Population for Ages 5-19 in 1990 1,988 averages: 800 2,003 2,958 1,610 3,247
Population for Ages 5-19 in 2000 2,054 averages: 994 2,305 3,167 1,678 3,641
Population for Ages 5-19 in 2010 1,779 averages: 942 2,345 3,027 1,616 3,572
Population for Ages 20-34 in 1990 2,362 averages: 952 2,242 3,620 2,204 4,603
Population for Ages 20-34 in 2000 1,789 averages: 721 1,774 2,851 1,836 3,792
Population for Ages 20-34 in 2010 1,749 averages: 705 1,653 2,920 1,911 3,763
Population for Ages 35-64 in 1990 3,150 averages: 1,414 3,470 4,495 2,262 5,769
Population for Ages 35-64 in 2000 3,809 averages: 1,888 4,512 5,309 2,834 7,074
Population for Ages 35-64 in 2010 4,275 averages: 2,179 5,087 5,723 3,067 7,700
Population for Ages 65 and over in 1990 1,568 averages: 546 1,150 1,956 848 2,321
Population for Ages 65 and over in 2000 1,465 averages: 578 1,315 1,966 916 2,449
Population for Ages 65 and over in 2010 1,458 averages: 616 1,550 1,994 1,001 2,571
Median Age 45.2 averages: 44.28 42 44 45.1 43
Number of Students Enrolled in 2012 1,296 averages: 1,753 2,530 2,644 1,371 3,159
Low Income Students 688 averages: 521 432 1,204 363 1,045
Change in Enrollment since 2005-06 33 averages: -245 -124 -196 -205 -125
Change in Low Income Students since 2005-06 160 averages: 163 171 189 51 230
Race Ware Nearest Ten Municipalities Developing Suburb Community Type Pioneer Valley Region Hampshire County MA State
Non-Hispanic White Population in 2010 9,101 averages: 4,400 10,250 10,470 6,810 14,200
Non-Hispanic Black/African American Population in 2010 95 averages: 45 162 912 177 1,115
Non-Hispanic Asian Population in 2010 68 averages: 52 300 373 356 990
Non-Hispanic Pacific Islander Population in 2010 0 averages: 1 2 3 2 4
Non-Hispanic Native American Population in 2010 25 averages: 7 15 22 12 30
Hispanic/Latino Population in 2010 389 averages: 106 284 2,423 372 1,788
Non-Hispanic multi-race Population in 2010 187 averages: 59 150 230 154 348
Non-Hispanic Other One Race Population in 2011 7 averages: 4 46 21 17 175
% Non-Hispanic White Population in 2010 92.19 averages: 94.97 92 90 92 89
% Non-Hispanic Black/African American Population in 2010 0.9623 averages: 0.7476 1.285 1.532 1.054 2.001
% Non-Hispanic Asian Population in 2010 0.6888 averages: 0.9449 2.135 1.539 1.89 2.728
% Non-Hispanic Pacific Islander Population in 2010 0 averages: 0.01468 0.01832 0.015 0.01866 0.01784
% Non-Hispanic Native American Population in 2010 0.2532 averages: 0.1889 0.141 0.1722 0.1258 0.2327
% Hispanic/Latino Population in 2010 3.9404 averages: 1.899 2.41 4.891 2.624 3
% Non-Hispanic multi-race Population in 2010 1.8942 averages: 1.168 1 1.207 1.28 1.445
% Non-Hispanic Other One Race Population in 2010 0.0709 averages: 0.07139 0.379 0.09677 0.1247 0.4433
White Population in 2000 9,275 averages: 4,276 10,010 11,070 6,815 14,810
% White Population in 2000 95.5496 averages: 96.41 94 93 94 92
Minority Population in 2000 432 averages: 168 599 3,081 796 3,279
% Minority Population in 2000 4.4504 averages: 3.588 5.098 6.872 5.075 7
Minority Population in 2010 771 averages: 276 961 3,988 1,091 4,452
% Minority Population in 2010 7.81 averages: 5.035 7 9.453 7.115 10

Population Projections

Year Ware Nearest Ten Municipalities Developing Suburb Community Type Pioneer Valley Region Hampshire County MA State
Age Ware Nearest Ten Municipalities Developing Suburb Community Type Pioneer Valley Region Hampshire County MA State
Projected Population for Ages 5-19 in 2020 1,640 averages: 847 2,020 2,800 1,486 3,245
Projected Population for Ages 5-19 in 2030 1,101 averages: 753 1,865 2,618 1,578 3,185
Projected Population for Ages 20-34 in 2020 1,434 averages: 742 1,832 3,076 1,987 3,988
Projected Population for Ages 20-34 in 2030 1,508 averages: 707 1,741 2,916 1,861 3,811
Projected Population for Ages 35-64 in 2020 4,200 averages: 2,128 4,993 5,265 2,721 7,706
Projected Population for Ages 35-64 in 2030 3,500 averages: 1,851 4,674 4,506 2,233 7,544
Projected Population for Ages 65 and over in 2020 1,864 averages: 899 2,223 2,488 1,444 3,358
Projected Population for Ages 65 and over in 2030 2,465 averages: 1,295 3,061 3,102 1,838 4,367

Households

Type Ware Nearest Ten Municipalities Developing Suburb Community Type Pioneer Valley Region Hampshire County MA State
Family households with children in 2010 1,084 averages: 545 1,338 1,556 719 2,052
% Family households with children in 2010 26.31 averages: 27.59 32 27 25.2 29
Non-Family households with children in 2010 1,490 averages: 592 1,218 2,050 1,211 2,688
% Non-Family households with children in 2010 36.17 averages: 31.08 28 33 35.66 31
Households with householder living alone in 2010 1,198 averages: 463 983 1,628 871 2,086
% Households with householder living alone in 2010 29.08 averages: 23.66 22 25 26.38 25
Households with householder 65 years and over living alone in 2010 460 averages: 178 412 627 308 772
Households with householder 65 years and over living alone in 2010 11.17 averages: 9.175 9 9.874 9.43 10
Tenure Ware Nearest Ten Municipalities Developing Suburb Community Type Pioneer Valley Region Hampshire County MA State
Owner-Occupied Households in 2010 2,755 averages: 1,420 3,294 3,504 1,950 4,521
% Owner-Occupied Households in 2010 66.87 averages: 80 79 78 77 76
Renter-Occupied Households in 2010 1,365 averages: 433 888 2,044 985 2,734
% Renter-Occupied Households in 2010 33.13 averages: 19 20 21.98 22 23
Year Ware Nearest Ten Municipalities Developing Suburb Community Type Pioneer Valley Region Hampshire County MA State
Households in 2000 4,027 averages: 1,714 3,869 5,379 2,799 6,962
Households in 2010 4,120 averages: 1,853 4,183 5,548 2,935 7,256
Average Household Size in 2000 2.41 averages: 2.581 2.674 2.547 2.49 2.585
Average Household Size in 2010 2.39 averages: 2.498 2.607 2.453 2.382 2
Age Ware Nearest Ten Municipalities Developing Suburb Community Type Pioneer Valley Region Hampshire County MA State
Households with Householder Age 15-29 in 2010 averages: 129 580
Households with Householder Age 30-44 in 2010 averages: 545 1,276
Households with Householder Age 45-59 in 2010 averages: 851 1,567
Households with Householder Age 60-74 in 2010 averages: 471 941
Households with Householder Age 75 and over in 2010 averages: 221 528

Household Projections

Year Ware Nearest Ten Municipalities Developing Suburb Community Type Pioneer Valley Region Hampshire County MA State
Projected Households in 2020 averages: 2,496 5,370
Projected Households in 2030 averages: 2,723 5,794
Projected Average Household Size in 2020 averages: 1.222 1.138
Projected Average Household Size in 2030 averages: 1.157 1.09
Age Ware Nearest Ten Municipalities Developing Suburb Community Type Pioneer Valley Region Hampshire County MA State
Projected Households with Householder Age 15-29 in 2020 averages: 141 592
Projected Households with Householder Age 30-44 in 2020 averages: 516 1,349
Projected Households with Householder Age 45-59 in 2020 averages: 812 1,503
Projected Households with Householder Age 60-74 in 2020 averages: 744 1,352
Projected Households with Householder Age 75 and over in 2020 averages: 282 572
Projected Households with Householder Age 15-29 in 2030 averages: 119 562
Projected Households with Householder Age 30-44 in 2030 averages: 591 1,481
Projected Households with Householder Age 45-59 in 2030 averages: 672 1,404
Projected Households with Householder Age 60-74 in 2030 averages: 870 1,505
Projected Households with Householder Age 75 and over in 2030 averages: 468 840
Projected Household Demand for Ages 15-34 between 2010-2020 averages: 272 833
Tenure Ware Nearest Ten Municipalities Developing Suburb Community Type Pioneer Valley Region Hampshire County MA State
Projected Rented Single Family Household Demand for Ages 15-34 between 2010-2020 averages: 13 29
Projected Owned Single Family Household Demand for Ages 15-34 between 2010-2020 averages: 110 143
Projected Rented Multi-Family Household Demand for Ages 15-34 between 2010-2020 averages: 118 516
Projected Owned Multi-Family Household Demand for Ages 15-34 between 2010-2020 averages: 29 143
Projected Household Demand for Ages 35-54 between 2010-2020 averages: 217 193
Projected Rented Single Family Household Demand for Ages 35-54 between 2010-2020 averages: 6 2
Projected Owned Single Family Household Demand for Ages 35-54 between 2010-2020 averages: 261 421
Projected Rented Multi-Family Household Demand for Ages 35-54 between 2010-2020 averages: -64 -235
Projected Owned Multi-Family Household Demand for Ages 35-54 between 2010-2020 averages: 13 5
Projected Household Demand for Ages 55-74 between 2010-2020 averages: -22 -82
Projected Rented Single Family Household Demand for Ages 55-74 between 2010-2020 averages: -15 -28
Projected Owned Single Family Household Demand for Ages 55-74 between 2010-2020 averages: -48 -96
Projected Rented Multi-Family Household Demand for Ages 55-74 between 2010-2020 averages: 13 -1
Projected Owned Multi-Family Household Demand for Ages 55-74 between 2010-2020 averages: 27 41
Projected Household Demand for Ages 75 and over between 2010-2020 averages: -199 -477
Projected Rented Single Family Household Demand for Ages 75 and over between 2010-2020 averages: -10 -18
Projected Owned Single Family Household Demand for Ages 75 and over between 2010-2020 averages: -151 -269
Projected Rented Multi-Family Household Demand for Ages 75 and over between 2010-2020 averages: -17 -112
Projected Owned Multi-Family Household Demand for Ages 75 and over between 2010-2020 averages: -22 -80

Supply

Stock

Type Ware Nearest Ten Municipalities Developing Suburb Community Type Pioneer Valley Region Hampshire County MA State
Estimate Housing Units 4,752 ± 222 averages: 2,012 4,605 5,918 3,133 8,002
% Single housing units 64.94 averages: 79.67 79 78 79 76
% Single housing units, margin of error 3.47 averages: 4.592 4.054 4.444 5.27 3
% 2-4 housing units 24.43 averages: 11.88 10 10.81 10.96 12
% 2-4 housing units, margin of error 3.79 averages: 4.319 3.417 3 3.96 3
% 5-9 housing units 3.77 averages: 2.925 3.321 3.207 3.272 3
% 5-9 housing units, margin of error 1.86 averages: 2.393 1.812 1.903 2.386 1.805
% 10-19 housing units 2.1 averages: 1.234 1.927 1.91 1.834 2
% 10-19 housing units, margin of error 1.22 averages: 2.102 1 1.611 1.804 1.482
% 20+ housing units 1.43 averages: 1.329 2.995 3.344 2.914 4
% 20+ housing units, margin of error 0.92 averages: 1.795 2.031 2.47 2.274 3
% Other housing units 3.32 averages: 2.962 1 1.745 1.718 1.648
% Other housing units, margin of error 3.34 averages: 3.656 2.094 2.31 2.422 2.093
Estimated occupied housing units 4,394 ± 202 averages: 1,883 4,158 5,506 2,941 7,207
Estimated housing units 4,370 ± 196 averages: 1,848 4,114 5,509 2,946 7,185
Age Ware Nearest Ten Municipalities Developing Suburb Community Type Pioneer Valley Region Hampshire County MA State
Housing units built before 1939 34.73 averages: 28.78 21 24 25.96 26
Housing units built before 1939, margin of error 4.62 averages: 6.797 4.674 4.916 5.64 4
Housing units built before 1940-1959 10.88 averages: 12.72 16 18.41 15 16
Housing units built before 1940-1959, margin of error 3.12 averages: 4.521 4.01 4.242 4.623 3
Housing units built before 1960-1979 19.75 averages: 20.95 25 24 23 24
Housing units built before 1960-1979, margin of error 4.06 averages: 5.557 4.817 4.777 5.13 4
Housing units built before 1980-2000 24.62 averages: 27.03 26 23 26.01 24
Housing units built before 1980-2000, margin of error 4.06 averages: 6.348 4 5.165 5.91 4
Housing units built in 2000 or after 10.01 averages: 10.54 10 8.705 8.93 9
Housing units built in 2000 or after, margin of error 3.59 averages: 4.508 3.192 3.593 4.009 3

Permits

Tenure by Year Ware Nearest Ten Municipalities Developing Suburb Community Type Pioneer Valley Region Hampshire County MA State
Number of building permits in 2000 24 averages: 20 50 26 18 51
Single Family unit permits in 2000 24 averages: 20 46 23 17 40
Multi-Family unit permits in 2000 0 averages: 0 4 2 0 10
Number of building permits in 2001 26 averages: 24 45 26 20 48
Single Family unit permits in 2001 26 averages: 22 42 24 18 37
Multi-Family unit permits in 2001 0 averages: 1 2 2 1 11
Number of building permits in 2002 47 averages: 26 51 32 25 49
Single Family unit permits in 2002 47 averages: 25 46 28 23 38
Multi-Family unit permits in 2002 0 averages: 0 5 4 1 10
Number of building permits in 2003 120 averages: 29 51 33 27 57
Single Family unit permits in 2003 40 averages: 26 42 27 22 37
Multi-Family unit permits in 2003 80 averages: 3 9 5 4 20
Number of building permits in 2004 52 averages: 26 58 33 26 64
Single Family unit permits in 2004 52 averages: 26 49 30 23 42
Multi-Family unit permits in 2004 0 averages: 0 9 3 2 21
Number of building permits in 2005 28 averages: 25 57 32 26 69
Single Family unit permits in 2005 28 averages: 25 47 26 21 41
Multi-Family unit permits in 2005 0 averages: 0 10 5 5 28
Number of building permits in 2006 25 averages: 18 43 33 20 55
Single Family unit permits in 2006 25 averages: 18 35 23 18 31
Multi-Family unit permits in 2006 0 averages: 0 8 9 2 24
Number of building permits in 2007 21 averages: 14 30 24 17 43
Single Family unit permits in 2007 21 averages: 14 27 20 15 25
Multi-Family unit permits in 2007 0 averages: 0 3 4 2 18
Number of building permits in 2008 11 averages: 7 22 16 11 28
Single Family unit permits in 2008 11 averages: 6 16 11 9 15
Multi-Family unit permits in 2008 0 averages: 0 5 5 2 12
Number of building permits in 2009 17 averages: 5 21 13 9 22
Single Family unit permits in 2009 17 averages: 5 17 10 8 14
Multi-Family unit permits in 2009 0 averages: 0 4 2 0 8
Number of building permits in 2010 16 averages: 7 27 13 12 25
Single Family unit permits in 2010 16 averages: 7 19 11 11 16
Multi-Family unit permits in 2010 0 averages: 0 7 1 0 9
Number of building permits in 2011 2 averages: 4 17 10 7 22
Single Family unit permits in 2011 2 averages: 4 15 8 6 13
Multi-Family unit permits in 2011 0 averages: 0 2 1 1 8
Number of building permits in 2012 2 averages: 5 22 11 8 31
Single Family unit permits in 2012 2 averages: 5 18 9 7 16
Multi-Family unit permits in 2012 0 averages: 0 4 1 1 14

Affordability

Cost Burden

AMI Ware Nearest Ten Municipalities Developing Suburb Community Type Pioneer Valley Region Hampshire County MA State
% Households with income < 30% AMI 22.0824 averages: 12.26 10 13.43 13.39 11
% Households with income < 30% AMI, margin of error 4.6067 averages: 7.135 3 7.43 6.955 6
% Households with income 30 - 50% AMI 13.2723 averages: 11.36 9 11.7 11.46 10
% Households with income 30 - 50% AMI, margin of error 3.6306 averages: 8.846 3.536 6.963 7.315 5
% Households with income 50 - 80% AMI 14.8741 averages: 13.44 11 14.76 14.98 11
% Households with income 50 - 80% AMI, margin of error 3.5896 averages: 6.934 3.802 6.277 4.962 6
% Households with income 80 - 100% AMI 11.0984 averages: 10.48 9 10.46 10.09 9
% Households with income 80 - 100% AMI, margin of error 3.5335 averages: 8.57 3.655 9 12 7
% Households with income > 100% AMI 38.5584 averages: 52.19 59 49 50 55
% Households with income > 100% AMI, margin of error 4.3094 averages: 7.22 5.276 6.916 8.395 7
% Households with income < 30% of AMI that are cost burdened 88.8765 averages: 79.27 82 78 77 81
% Households with income < 30% of AMI that are cost burdened, margin of error 9.21 averages: 40.98 27 85 79 61
% Households with income 30 - 50% AMI that are cost burdened 43.739 averages: 62.89 65 60 62 67
% Households with income 30 - 50% AMI that are cost burdened, margin of error 21.2789 averages: 115 36 127 138 77
% Households with income 50 - 80% AMI that are cost burdened 40.6627 averages: 41.25 49 41 42.22 49
% Households with income 50 - 80% AMI that are cost burdened, margin of error 17.4391 averages: 129 35 86 112 72
% Households with income 80 - 100% of AMI that are cost burdened 33.3333 averages: 21.31 40 31 37.56 39
% Households with income 80 - 100% of AMI that are cost burdened, margin of error 26.9757 averages: 150 39 117 144 86
% Households with income >100% of AMI that are cost burdened 6.5089 averages: 8.54 14 10 11.26 14
% Households with income >100% of AMI that are cost burdened, margin of error 6.6335 averages: 29.62 8 29 34.4 21
Income Limits Ware Nearest Ten Municipalities Developing Suburb Community Type Pioneer Valley Region Hampshire County MA State
Extremely Low (30%) Income Limits for a 1 Person Household 18,050 averages: 18,090 18,640 18,050 18,050 18,670
Extremely Low (30%) Income Limits for a 2 Person Household 20,600 averages: 20,640 21,280 20,600 20,600 21,320
Extremely Low (30%) Income Limits for a 3 Person Household 23,200 averages: 23,250 23,960 23,200 23,200 24,000
Extremely Low (30%) Income Limits for a 4 Person Household 25,750 averages: 25,800 26,590 25,740 25,750 26,640
Extremely Low (30%) Income Limits for a 5 Person Household 27,850 averages: 27,910 28,750 27,860 27,850 28,800
Extremely Low (30%) Income Limits for a 6 Person Household 29,900 averages: 29,960 30,880 29,910 29,900 30,940
Extremely Low (30%) Income Limits for a 7 Person Household 31,950 averages: 32,020 32,990 31,950 31,950 33,050
Extremely Low (30%) Income Limits for a 8 Person Household 34,000 averages: 34,080 35,120 34,000 34,000 35,180
Very Low (50%) Income Limits for a 1 Person Household 30,100 averages: 30,160 31,040 30,090 30,100 31,110
Very Low (50%) Income Limits for a 2 Person Household 34,400 averages: 34,470 35,480 34,400 34,400 35,560
Very Low (50%) Income Limits for a 3 Person Household 38,700 averages: 38,780 39,920 38,700 38,700 39,970
Very Low (50%) Income Limits for a 4 Person Household 42,950 averages: 43,040 44,320 42,950 42,950 44,390
Very Low (50%) Income Limits for a 5 Person Household 46,400 averages: 46,500 47,900 46,400 46,400 47,980
Very Low (50%) Income Limits for a 6 Person Household 49,850 averages: 49,960 51,440 49,860 49,850 51,540
Very Low (50%) Income Limits for a 7 Person Household 53,300 averages: 53,410 54,980 53,300 53,300 55,070
Very Low (50%) Income Limits for a 8 Person Household 56,700 averages: 56,820 58,530 56,700 56,700 58,630
Low (80%) Income Limits for a 1 Person Household 44,750 averages: 44,750 45,100 44,740 44,750 45,380
Low (80%) Income Limits for a 2 Person Household 51,150 averages: 51,150 51,550 51,140 51,150 51,880
Low (80%) Income Limits for a 3 Person Household 57,550 averages: 57,550 58,000 57,560 57,550 58,380
Low (80%) Income Limits for a 4 Person Household 63,900 averages: 63,900 64,410 63,910 63,900 64,810
Low (80%) Income Limits for a 5 Person Household 69,050 averages: 69,050 69,610 69,050 69,050 70,030
Low (80%) Income Limits for a 6 Person Household 74,150 averages: 74,150 74,710 74,140 74,150 75,210
Low (80%) Income Limits for a 7 Person Household 79,250 averages: 79,250 79,870 79,260 79,250 80,400
Low (80%) Income Limits for a 8 Person Household 84,350 averages: 84,350 85,030 84,350 84,350 85,560
Severity Ware Nearest Ten Municipalities Developing Suburb Community Type Pioneer Valley Region Hampshire County MA State
Owner occupied households where cost burden can be determined 3,077 averages: 1,387 3,278 3,458 1,962 4,492
Owner occupied households that are cost burdened 1,014 ± 229 averages: 398 1,008 1,020 550 1,484
Owner occupied households that are severely cost burdened 368 averages: 159 379 391 218 587
% Owner occupied households that are cost burdened 32.95 averages: 28.07 30 28 29.74 31
% Owner occupied households that are cost burdened, margin of error 6.26 averages: 6.552 5.766 6.165 6.91 5
% Owner occupied households that are severely cost burdened 11.96 averages: 11.56 11 10.95 11.88 12
% Owner occupied households that are severely cost burdened, margin of error 4.13 averages: 4.668 4.042 4.237 4.921 4
Renter occupied households where cost burden can be determined 1,216 ± 232 averages: 445 802 1,923 920 2,545
Renter occupied households that are cost burdened 661 ± 176 averages: 214 370 1,049 482 1,280
Renter occupied households that are severely cost burdened 363 averages: 106 180 567 270 657
% Renter occupied households that are cost burdened 54.36 averages: 49.83 45 47 47.97 47
% Renter occupied households that are cost burdened, margin of error 10.13 averages: 22.14 15 23 23.26 18
% Renter occupied households that are severely cost burdened 29.85 averages: 24.94 22 24 24.09 23
% Renter occupied households that are severely cost burdened, margin of error 9.05 averages: 16.75 12 34 19.72 18
Household Type Ware Nearest Ten Municipalities Developing Suburb Community Type Pioneer Valley Region Hampshire County MA State
% Elderly Family households that are cost burdened 21.9739 averages: 21.96 25 22.48 23.18 25
% Elderly Family households that are cost burdened, margin of error 21.715 averages: 112 28 99 107 57
% Small Family households that are cost burdened 30.1837 averages: 23.07 28 27 26.67 30
% Small Family households that are cost burdened, margin of error 9.3693 averages: 41.36 10 34 43.98 28
% Large Family households that are cost burdened 37.9032 averages: 31.13 30 32 31.06 31
% Large Family households that are cost burdened, margin of error 40.6354 averages: 237 47 185 199 129
% Elderly Non-Family households that are cost burdened 50.7353 averages: 41.99 46 45 43.74 48
% Elderly Non-Family households that are cost burdened, margin of error 16.2388 averages: 161 33 121 129 78
% Other householdss that are cost burdened 48.9247 averages: 37.78 40 43 45.68 42
% Other householdss that are cost burdened, margin of error 16.1081 averages: 100 29 93 108 63

Subsidized Housing Inventory (SHI)

Subsidized Units Ware Nearest Ten Municipalities Developing Suburb Community Type Pioneer Valley Region Hampshire County MA State
Number of subsidized housing Units 442 averages: 92 234 571 235 703
% of Total Units that are subsidized housing 9.74 averages: 2.877 4 4.958 4.76 5

Affordability Gap

Income Ware Nearest Ten Municipalities Developing Suburb Community Type Pioneer Valley Region Hampshire County MA State
% of single family homes sold since 2000 that were affordable to households with an incomes of $10,000. 0.7 averages: 0.351 0.1686 0.2884 0.3705 0.1816
% of single family homes sold since 2000 that were affordable to households with an incomes of $20,000. 8.43 averages: 7.67 1.857 5.226 5.98 3
% of single family homes sold since 2000 that were affordable to households with an incomes of $30,000. 16.98 averages: 17.13 4.758 12.18 13.64 6
% of single family homes sold since 2000 that were affordable to households with an incomes of $40,000. 29.63 averages: 26.06 9 21.13 21.26 11
% of single family homes sold since 2000 that were affordable to households with an incomes of $50,000. 52.34 averages: 40.69 16 36 34.19 19
% of single family homes sold since 2000 that were affordable to households with an incomes of $60,000. 71.55 averages: 58.27 26 51 48.56 28
% of single family homes sold since 2000 that were affordable to households with an incomes of $70,000. 82.79 averages: 71.14 36 62 60 37
% of single family homes sold since 2000 that were affordable to households with an incomes of $80,000. 90.75 averages: 82.08 46 70 68 46
% of single family homes sold since 2000 that were affordable to households with an incomes of $90,000. 95.55 averages: 88.31 55 76 75 55
% of single family homes sold since 2000 that were affordable to households with an incomes of $100,000. 98.01 averages: 92.72 63 80 80 62
% of single family homes sold since 2000 that were affordable to households with an incomes of $120,000. 99.06 averages: 96.45 74 84 85 73
AMI Ware Nearest Ten Municipalities Developing Suburb Community Type Pioneer Valley Region Hampshire County MA State
Affordability Gap in Households with income < 30% of AMI -159 averages: -11 218 -60 117 559
Affordability Gap in Households with income < 30% of AMI, margin of error 400.8 averages: 223 255 328 253 319
Affordability Gap in Households with income 50-80% AMI -480 averages: -124 -79 -588 -205 -340
Affordability Gap in Households with income 50-80% AMI, margin of error 287.43 averages: 174 217 259 204 263
Affordability Gap in Households with income > 80% of AMI 650 averages: 133 -141 645 85 -220
Affordability Gap in Households with income > 80% of AMI, margin of error 367.92 averages: 257 380 352 298 437

Export

Export the Ware Housing Data Profile to a CSV file.

Export to CSV (.csv)