Housing Data Profile: Duxbury

Demographics

Population

Year Duxbury Nearest Ten Municipalities Maturing Suburb Community Type Metro Boston Region Plymouth County MA State
Population in 1990 13,895 averages: 11,160 18,190 28,940 16,120 17,140
Population in 2000 14,248 averages: 12,460 19,560 30,360 17,510 18,090
Population in 2010 15,059 averages: 13,020 19,870 31,310 18,330 18,660
Projected Population in 2020 15,140 averages: 13,300 20,160 32,810 19,010 19,310
Projected Population in 2030 15,434 averages: 13,620 20,650 34,510 19,550 19,930
Age Duxbury Nearest Ten Municipalities Maturing Suburb Community Type Metro Boston Region Plymouth County MA State
Population for Ages 5-19 in 1990 3,376 averages: 2,462 3,353 5,001 3,491 3,247
Population for Ages 5-19 in 2000 3,486 averages: 2,772 3,892 5,675 3,870 3,641
Population for Ages 5-19 in 2010 3,843 averages: 2,893 3,985 5,703 3,833 3,572
Population for Ages 20-34 in 1990 2,122 averages: 2,466 4,173 8,325 3,881 4,603
Population for Ages 20-34 in 2000 1,413 averages: 1,897 2,949 7,003 3,099 3,792
Population for Ages 20-34 in 2010 1,142 averages: 1,586 2,641 7,056 2,823 3,763
Population for Ages 35-64 in 1990 6,042 averages: 4,236 6,888 9,910 5,651 5,769
Population for Ages 35-64 in 2000 6,641 averages: 5,439 8,382 11,800 7,251 7,074
Population for Ages 35-64 in 2010 6,911 averages: 6,005 8,844 12,600 8,066 7,700
Population for Ages 65 and over in 1990 1,434 averages: 1,149 2,553 3,815 1,841 2,321
Population for Ages 65 and over in 2000 1,707 averages: 1,424 3,055 4,029 2,056 2,449
Population for Ages 65 and over in 2010 2,454 averages: 1,827 3,349 4,190 2,540 2,571
Median Age 45.5 averages: 43.12 44 41 42 43
Number of Students Enrolled in 2012 3,242 averages: 2,985 3,323 4,296 3,506 3,159
Low Income Students 142 averages: 417 502 1,305 1,017 1,045
Change in Enrollment since 2005-06 -103 averages: -55 -106 23 -86 -125
Change in Low Income Students since 2005-06 56 averages: 200 209 255 304 230
Race Duxbury Nearest Ten Municipalities Maturing Suburb Community Type Metro Boston Region Plymouth County MA State
Non-Hispanic White Population in 2010 14,499 averages: 12,450 17,280 22,610 15,380 14,200
Non-Hispanic Black/African American Population in 2010 59 averages: 90 627 2,482 1,258 1,115
Non-Hispanic Asian Population in 2010 148 averages: 109 998 2,360 219 990
Non-Hispanic Pacific Islander Population in 2010 2 averages: 2 3 7 4 4
Non-Hispanic Native American Population in 2010 16 averages: 13 35 40 37 30
Hispanic/Latino Population in 2010 184 averages: 143 505 2,861 578 1,788
Non-Hispanic multi-race Population in 2010 114 averages: 140 302 608 416 348
Non-Hispanic Other One Race Population in 2011 37 averages: 64 111 333 431 175
% Non-Hispanic White Population in 2010 96.2813 averages: 95.68 88 84 92 89
% Non-Hispanic Black/African American Population in 2010 0.3918 averages: 0.7453 2.679 3.117 2.336 2.001
% Non-Hispanic Asian Population in 2010 0.9828 averages: 0.8375 4.5 5.358 0.9589 2.728
% Non-Hispanic Pacific Islander Population in 2010 0.0133 averages: 0.01265 0.01875 0.01965 0.01766 0.01784
% Non-Hispanic Native American Population in 2010 0.1062 averages: 0.09105 0.1802 0.107 0.1613 0.2327
% Hispanic/Latino Population in 2010 1.2219 averages: 1.104 2 4.791 1.723 3
% Non-Hispanic multi-race Population in 2010 0.757 averages: 1.092 1.427 1.534 1.539 1.445
% Non-Hispanic Other One Race Population in 2010 0.2457 averages: 0.4407 0.4683 0.6344 1.089 0.4433
White Population in 2000 13,850 averages: 12,070 18,030 23,850 15,340 14,810
% White Population in 2000 97.2066 averages: 96.78 92 89 94 92
Minority Population in 2000 398 averages: 396 1,522 6,505 2,174 3,279
% Minority Population in 2000 2.7934 averages: 3.22 7 10 5 7
Minority Population in 2010 560 averages: 563 2,584 8,694 2,947 4,452
% Minority Population in 2010 3.7187 averages: 4.323 11.7 15 7.822 10

Population Projections

Year Duxbury Nearest Ten Municipalities Maturing Suburb Community Type Metro Boston Region Plymouth County MA State
Age Duxbury Nearest Ten Municipalities Maturing Suburb Community Type Metro Boston Region Plymouth County MA State
Projected Population for Ages 5-19 in 2020 3,232 averages: 2,448 3,409 5,320 3,388 3,245
Projected Population for Ages 5-19 in 2030 2,811 averages: 2,259 3,217 5,354 3,217 3,185
Projected Population for Ages 20-34 in 2020 1,330 averages: 1,794 2,912 7,536 2,992 3,988
Projected Population for Ages 20-34 in 2030 1,295 averages: 1,678 2,757 7,365 2,765 3,811
Projected Population for Ages 35-64 in 2020 6,411 averages: 5,744 8,519 12,790 7,911 7,706
Projected Population for Ages 35-64 in 2030 6,021 averages: 5,349 8,061 13,060 7,566 7,544
Projected Population for Ages 65 and over in 2020 3,713 averages: 2,718 4,379 5,406 3,725 3,358
Projected Population for Ages 65 and over in 2030 4,804 averages: 3,697 5,646 6,917 5,025 4,367

Households

Type Duxbury Nearest Ten Municipalities Maturing Suburb Community Type Metro Boston Region Plymouth County MA State
Family households with children in 2010 1,986 averages: 1,606 2,360 3,347 2,141 2,052
% Family households with children in 2010 37.16 averages: 33.82 30 32 31.93 29
Non-Family households with children in 2010 1,182 averages: 1,215 2,346 4,924 1,970 2,688
% Non-Family households with children in 2010 22.12 averages: 25 30 31 27.81 31
Households with householder living alone in 2010 1,044 averages: 999 1,961 3,710 1,593 2,086
% Households with householder living alone in 2010 19.54 averages: 20.56 25 25 22.49 25
Households with householder 65 years and over living alone in 2010 629 averages: 460 909 1,293 672 772
Households with householder 65 years and over living alone in 2010 11.77 averages: 9.727 12.05 10 9 10
Tenure Duxbury Nearest Ten Municipalities Maturing Suburb Community Type Metro Boston Region Plymouth County MA State
Owner-Occupied Households in 2010 4,719 averages: 4,068 5,987 7,100 5,103 4,521
% Owner-Occupied Households in 2010 88.3 averages: 87.39 79 73 81 76
Renter-Occupied Households in 2010 625 averages: 656 1,671 5,208 1,603 2,734
% Renter-Occupied Households in 2010 11.7 averages: 12.61 20 26 18.43 23
Year Duxbury Nearest Ten Municipalities Maturing Suburb Community Type Metro Boston Region Plymouth County MA State
Households in 2000 4,946 averages: 4,392 7,376 11,850 6,237 6,962
Households in 2010 5,344 averages: 4,724 7,658 12,310 6,707 7,256
Average Household Size in 2000 2.85 averages: 2.86 2 2 2.764 2.585
Average Household Size in 2010 2.79 averages: 2.76 2.543 2.587 2.677 2
Age Duxbury Nearest Ten Municipalities Maturing Suburb Community Type Metro Boston Region Plymouth County MA State
Households with Householder Age 15-29 in 2010 96 averages: 207 333 1,612 418 580
Households with Householder Age 30-44 in 2010 952 averages: 1,082 1,442 3,192 1,507 1,276
Households with Householder Age 45-59 in 2010 2,128 averages: 1,799 2,239 3,779 2,182 1,567
Households with Householder Age 60-74 in 2010 1,428 averages: 1,130 1,359 2,340 1,388 941
Households with Householder Age 75 and over in 2010 740 averages: 506 805 1,384 646 528

Household Projections

Year Duxbury Nearest Ten Municipalities Maturing Suburb Community Type Metro Boston Region Plymouth County MA State
Projected Households in 2020 5,941 averages: 5,252 6,688 13,420 6,859 5,370
Projected Households in 2030 6,388 averages: 5,633 7,149 14,440 7,385 5,794
Projected Average Household Size in 2020 2.52 averages: 2.514 1 2.43 2.116 1.138
Projected Average Household Size in 2030 2.37 averages: 2.387 1 2.341 2.013 1.09
Age Duxbury Nearest Ten Municipalities Maturing Suburb Community Type Metro Boston Region Plymouth County MA State
Projected Households with Householder Age 15-29 in 2020 115 averages: 222 367 1,643 412 592
Projected Households with Householder Age 30-44 in 2020 877 averages: 975 1,404 3,453 1,445 1,349
Projected Households with Householder Age 45-59 in 2020 1,939 averages: 1,699 2,077 3,595 2,108 1,503
Projected Households with Householder Age 60-74 in 2020 1,929 averages: 1,692 1,934 3,268 2,050 1,352
Projected Households with Householder Age 75 and over in 2020 1,080 averages: 662 903 1,452 841 572
Projected Households with Householder Age 15-29 in 2030 74 averages: 184 327 1,593 358 562
Projected Households with Householder Age 30-44 in 2030 1,005 averages: 1,123 1,595 3,788 1,569 1,481
Projected Households with Householder Age 45-59 in 2030 1,624 averages: 1,340 1,779 3,445 1,812 1,404
Projected Households with Householder Age 60-74 in 2030 2,008 averages: 1,928 2,144 3,549 2,315 1,505
Projected Households with Householder Age 75 and over in 2030 1,676 averages: 1,057 1,303 2,064 1,328 840
Projected Household Demand for Ages 15-34 between 2010-2020 362 averages: 509 745 2,204 781 833
Tenure Duxbury Nearest Ten Municipalities Maturing Suburb Community Type Metro Boston Region Plymouth County MA State
Projected Rented Single Family Household Demand for Ages 15-34 between 2010-2020 13 averages: 33 32 74 43 29
Projected Owned Single Family Household Demand for Ages 15-34 between 2010-2020 196 averages: 251 289 303 289 143
Projected Rented Multi-Family Household Demand for Ages 15-34 between 2010-2020 127 averages: 193 338 1,423 371 516
Projected Owned Multi-Family Household Demand for Ages 15-34 between 2010-2020 26 averages: 30 83 403 76 143
Projected Household Demand for Ages 35-54 between 2010-2020 878 averages: 477 582 351 484 193
Projected Rented Single Family Household Demand for Ages 35-54 between 2010-2020 18 averages: 20 14 1 15 2
Projected Owned Single Family Household Demand for Ages 35-54 between 2010-2020 859 averages: 557 700 996 654 421
Projected Rented Multi-Family Household Demand for Ages 35-54 between 2010-2020 -42 averages: -114 -172 -641 -205 -235
Projected Owned Multi-Family Household Demand for Ages 35-54 between 2010-2020 43 averages: 12 38 -6 19 5
Projected Household Demand for Ages 55-74 between 2010-2020 -157 averages: -9 -139 -236 5 -82
Projected Rented Single Family Household Demand for Ages 55-74 between 2010-2020 -42 averages: -34 -42 -68 -39 -28
Projected Owned Single Family Household Demand for Ages 55-74 between 2010-2020 -213 averages: -77 -186 -250 -67 -96
Projected Rented Multi-Family Household Demand for Ages 55-74 between 2010-2020 37 averages: 41 24 -13 33 -1
Projected Owned Multi-Family Household Demand for Ages 55-74 between 2010-2020 61 averages: 59 64 94 77 41
Projected Household Demand for Ages 75 and over between 2010-2020 -493 averages: -474 -688 -1,228 -579 -477
Projected Rented Single Family Household Demand for Ages 75 and over between 2010-2020 -21 averages: -31 -30 -43 -32 -18
Projected Owned Single Family Household Demand for Ages 75 and over between 2010-2020 -426 averages: -388 -513 -654 -428 -269
Projected Rented Multi-Family Household Demand for Ages 75 and over between 2010-2020 -12 averages: -26 -68 -318 -63 -112
Projected Owned Multi-Family Household Demand for Ages 75 and over between 2010-2020 -34 averages: -30 -79 -215 -57 -80

Supply

Stock

Type Duxbury Nearest Ten Municipalities Maturing Suburb Community Type Metro Boston Region Plymouth County MA State
Estimate Housing Units 6,030 ± 202 averages: 5,100 8,871 13,050 7,422 8,002
% Single housing units 88.13 averages: 86.82 79 68 81 76
% Single housing units, margin of error 1.85 averages: 3.705 2.786 2.794 3.236 3
% 2-4 housing units 4.46 averages: 3.827 8.06 14 7.722 12
% 2-4 housing units, margin of error 2.01 averages: 2.164 2 2.517 2.395 3
% 5-9 housing units 2.34 averages: 1.661 3.017 4.202 2.777 3
% 5-9 housing units, margin of error 1.39 averages: 1.182 1.298 1.454 1.237 1.805
% 10-19 housing units 0 averages: 1.261 2.837 3.411 1.853 2
% 10-19 housing units, margin of error 0.32 averages: 0.967 1.096 1.195 1.036 1.482
% 20+ housing units 5.07 averages: 2.046 6.394 8 3.426 4
% 20+ housing units, margin of error 3.72 averages: 1.242 3.706 5 2.301 3
% Other housing units 0 averages: 4.384 0.4857 0.3749 2.841 1.648
% Other housing units, margin of error 0.32 averages: 4.606 0.6806 0.6348 3.065 2.093
Estimated occupied housing units 5,413 ± 183 averages: 4,706 7,661 12,230 6,651 7,207
Estimated housing units 5,255 ± 170 averages: 4,690 7,604 12,160 6,629 7,185
Age Duxbury Nearest Ten Municipalities Maturing Suburb Community Type Metro Boston Region Plymouth County MA State
Housing units built before 1939 15.94 averages: 15.33 20 28 20.5 26
Housing units built before 1939, margin of error 3.19 averages: 3.55 3.184 3.362 3.719 4
Housing units built before 1940-1959 15.85 averages: 15.92 21 20 16 16
Housing units built before 1940-1959, margin of error 2.73 averages: 3.596 3 2.996 3.446 3
Housing units built before 1960-1979 34.05 averages: 33.01 27 24 28.08 24
Housing units built before 1960-1979, margin of error 3.44 averages: 4.671 3.617 3.402 4.144 4
Housing units built before 1980-2000 28.45 averages: 26 21 18 24.69 24
Housing units built before 1980-2000, margin of error 3.21 averages: 4 3 2.972 3.856 4
Housing units built in 2000 or after 5.71 averages: 8.841 9.006 8.167 10.69 9
Housing units built in 2000 or after, margin of error 1.8 averages: 2.708 2.256 2.056 2.738 3

Permits

Tenure by Year Duxbury Nearest Ten Municipalities Maturing Suburb Community Type Metro Boston Region Plymouth County MA State
Number of building permits in 2000 35 averages: 43 63 66 67 51
Single Family unit permits in 2000 27 averages: 42 56 38 59 40
Multi-Family unit permits in 2000 8 averages: 1 6 28 7 10
Number of building permits in 2001 33 averages: 40 60 61 61 48
Single Family unit permits in 2001 29 averages: 38 49 32 54 37
Multi-Family unit permits in 2001 4 averages: 1 11 29 6 11
Number of building permits in 2002 53 averages: 42 54 54 69 49
Single Family unit permits in 2002 40 averages: 41 44 32 58 38
Multi-Family unit permits in 2002 13 averages: 0 9 21 11 10
Number of building permits in 2003 48 averages: 46 68 79 74 57
Single Family unit permits in 2003 39 averages: 46 40 30 55 37
Multi-Family unit permits in 2003 9 averages: 0 27 48 18 20
Number of building permits in 2004 27 averages: 67 78 92 76 64
Single Family unit permits in 2004 27 averages: 65 47 34 67 42
Multi-Family unit permits in 2004 0 averages: 1 31 57 9 21
Number of building permits in 2005 35 averages: 74 94 102 95 69
Single Family unit permits in 2005 23 averages: 46 48 35 68 41
Multi-Family unit permits in 2005 12 averages: 27 46 66 26 28
Number of building permits in 2006 26 averages: 35 73 90 66 55
Single Family unit permits in 2006 26 averages: 33 35 28 44 31
Multi-Family unit permits in 2006 0 averages: 1 37 62 21 24
Number of building permits in 2007 41 averages: 30 79 76 48 43
Single Family unit permits in 2007 41 averages: 29 34 25 40 25
Multi-Family unit permits in 2007 0 averages: 1 45 50 8 18
Number of building permits in 2008 31 averages: 15 48 47 35 28
Single Family unit permits in 2008 22 averages: 14 20 15 23 15
Multi-Family unit permits in 2008 9 averages: 1 27 31 12 12
Number of building permits in 2009 15 averages: 25 34 31 32 22
Single Family unit permits in 2009 15 averages: 14 16 14 20 14
Multi-Family unit permits in 2009 0 averages: 10 17 17 12 8
Number of building permits in 2010 12 averages: 17 41 39 35 25
Single Family unit permits in 2010 12 averages: 14 23 18 23 16
Multi-Family unit permits in 2010 0 averages: 3 18 20 11 9
Number of building permits in 2011 25 averages: 19 34 39 29 22
Single Family unit permits in 2011 25 averages: 12 20 17 23 13
Multi-Family unit permits in 2011 0 averages: 6 13 21 6 8
Number of building permits in 2012 32 averages: 16 51 63 32 31
Single Family unit permits in 2012 32 averages: 16 26 21 26 16
Multi-Family unit permits in 2012 0 averages: 0 25 41 6 14

Affordability

Cost Burden

AMI Duxbury Nearest Ten Municipalities Maturing Suburb Community Type Metro Boston Region Plymouth County MA State
% Households with income < 30% AMI 6.1846 averages: 8.792 9.4 10 9.744 11
% Households with income < 30% AMI, margin of error 2.0958 averages: 2.987 2.544 2.464 2.81 6
% Households with income 30 - 50% AMI 6.7555 averages: 8.912 9.033 9.12 9.189 10
% Households with income 30 - 50% AMI, margin of error 2.1847 averages: 3.107 2.454 2.377 2.988 5
% Households with income 50 - 80% AMI 6.47 averages: 10.68 9 8.855 11.11 11
% Households with income 50 - 80% AMI, margin of error 1.9746 averages: 3.333 2.565 2.39 3.146 6
% Households with income 80 - 100% AMI 7.2312 averages: 8.92 8 8.349 9 9
% Households with income 80 - 100% AMI, margin of error 2.0617 averages: 2.923 2.557 2.424 2.991 7
% Households with income > 100% AMI 73.3587 averages: 62.68 63 62 60 55
% Households with income > 100% AMI, margin of error 3.567 averages: 4.817 3.903 3.771 4.567 7
% Households with income < 30% of AMI that are cost burdened 78.0255 averages: 80.67 84 80 82 81
% Households with income < 30% of AMI that are cost burdened, margin of error 24.7561 averages: 30.38 15.66 22 23.51 61
% Households with income 30 - 50% AMI that are cost burdened 84.4633 averages: 74.88 74 75 70 67
% Households with income 30 - 50% AMI that are cost burdened, margin of error 18.5009 averages: 27.96 18 21 26.73 77
% Households with income 50 - 80% AMI that are cost burdened 70.1493 averages: 56.45 55 57 54 49
% Households with income 50 - 80% AMI that are cost burdened, margin of error 26.207 averages: 24.56 22 25 23.68 72
% Households with income 80 - 100% of AMI that are cost burdened 72.3684 averages: 46 49 47 45 39
% Households with income 80 - 100% of AMI that are cost burdened, margin of error 22.2828 averages: 41.93 23 26 32.17 86
% Households with income >100% of AMI that are cost burdened 21.0663 averages: 19.88 17 17 18.51 14
% Households with income >100% of AMI that are cost burdened, margin of error 4.8267 averages: 6.996 5.187 4.919 6.285 21
Income Limits Duxbury Nearest Ten Municipalities Maturing Suburb Community Type Metro Boston Region Plymouth County MA State
Extremely Low (30%) Income Limits for a 1 Person Household 19,800 averages: 19,400 19,330 19,820 19,100 18,670
Extremely Low (30%) Income Limits for a 2 Person Household 22,600 averages: 22,140 22,080 22,620 21,800 21,320
Extremely Low (30%) Income Limits for a 3 Person Household 25,450 averages: 24,920 24,860 25,480 24,540 24,000
Extremely Low (30%) Income Limits for a 4 Person Household 28,250 averages: 27,660 27,590 28,290 27,240 26,640
Extremely Low (30%) Income Limits for a 5 Person Household 30,550 averages: 29,920 29,840 30,580 29,460 28,800
Extremely Low (30%) Income Limits for a 6 Person Household 32,800 averages: 32,120 32,030 32,840 31,630 30,940
Extremely Low (30%) Income Limits for a 7 Person Household 35,050 averages: 34,330 34,220 35,090 33,810 33,050
Extremely Low (30%) Income Limits for a 8 Person Household 37,300 averages: 36,540 36,430 37,350 35,980 35,180
Very Low (50%) Income Limits for a 1 Person Household 32,950 averages: 32,280 32,190 32,990 31,780 31,110
Very Low (50%) Income Limits for a 2 Person Household 37,650 averages: 36,870 36,790 37,690 36,300 35,560
Very Low (50%) Income Limits for a 3 Person Household 42,350 averages: 41,480 41,380 42,400 40,850 39,970
Very Low (50%) Income Limits for a 4 Person Household 47,050 averages: 46,080 45,970 47,110 45,370 44,390
Very Low (50%) Income Limits for a 5 Person Household 50,850 averages: 49,800 49,670 50,910 49,040 47,980
Very Low (50%) Income Limits for a 6 Person Household 54,600 averages: 53,480 53,350 54,660 52,670 51,540
Very Low (50%) Income Limits for a 7 Person Household 58,350 averages: 57,150 57,020 58,420 56,260 55,070
Very Low (50%) Income Limits for a 8 Person Household 62,150 averages: 60,860 60,710 62,230 59,920 58,630
Low (80%) Income Limits for a 1 Person Household 47,450 averages: 46,640 46,590 47,370 46,040 45,380
Low (80%) Income Limits for a 2 Person Household 54,200 averages: 53,280 53,240 54,110 52,630 51,880
Low (80%) Income Limits for a 3 Person Household 61,000 averages: 59,960 59,900 60,900 59,220 58,380
Low (80%) Income Limits for a 4 Person Household 67,750 averages: 66,600 66,520 67,630 65,740 64,810
Low (80%) Income Limits for a 5 Person Household 73,200 averages: 71,960 71,890 73,080 71,040 70,030
Low (80%) Income Limits for a 6 Person Household 78,600 averages: 77,260 77,190 78,460 76,300 75,210
Low (80%) Income Limits for a 7 Person Household 84,050 averages: 82,610 82,520 83,910 81,560 80,400
Low (80%) Income Limits for a 8 Person Household 89,450 averages: 87,920 87,820 89,300 86,810 85,560
Severity Duxbury Nearest Ten Municipalities Maturing Suburb Community Type Metro Boston Region Plymouth County MA State
Owner occupied households where cost burden can be determined 4,933 averages: 4,010 5,998 7,047 5,100 4,492
Owner occupied households that are cost burdened 1,655 ± 235 averages: 1,390 1,960 2,337 1,817 1,484
Owner occupied households that are severely cost burdened 685 averages: 522 773 921 702 587
% Owner occupied households that are cost burdened 33.55 averages: 35.09 32 32 34.21 31
% Owner occupied households that are cost burdened, margin of error 3.95 averages: 5.135 4 4.319 4.807 5
% Owner occupied households that are severely cost burdened 13.89 averages: 13.68 13.03 12 13.46 12
% Owner occupied households that are severely cost burdened, margin of error 2.74 averages: 3.773 3.114 3.033 3.458 4
Renter occupied households where cost burden can be determined 439 ± 138 averages: 616 1,521 4,872 1,419 2,545
Renter occupied households that are cost burdened 242 ± 106 averages: 294 760 2,393 769 1,280
Renter occupied households that are severely cost burdened 125 averages: 139 377 1,220 404 657
% Renter occupied households that are cost burdened 55.13 averages: 48.45 51 47 48 47
% Renter occupied households that are cost burdened, margin of error 16.83 averages: 16.62 11 10 14.24 18
% Renter occupied households that are severely cost burdened 28.47 averages: 25.15 25 23 25.64 23
% Renter occupied households that are severely cost burdened, margin of error 15.09 averages: 14.09 9.251 8.296 11.46 18
Household Type Duxbury Nearest Ten Municipalities Maturing Suburb Community Type Metro Boston Region Plymouth County MA State
% Elderly Family households that are cost burdened 26.257 averages: 29.38 26 28 29.31 25
% Elderly Family households that are cost burdened, margin of error 13.2768 averages: 20.83 13.99 16 18.78 57
% Small Family households that are cost burdened 33.5354 averages: 32.98 30 30 32 30
% Small Family households that are cost burdened, margin of error 7.4656 averages: 9.864 7.941 7.166 8.9 28
% Large Family households that are cost burdened 31.1594 averages: 36.13 32 32 34.02 31
% Large Family households that are cost burdened, margin of error 16.6453 averages: 28.28 35 24 26 129
% Elderly Non-Family households that are cost burdened 52.2293 averages: 48.58 51 50 49 48
% Elderly Non-Family households that are cost burdened, margin of error 15.4174 averages: 28.54 16 19 23.52 78
% Other householdss that are cost burdened 45.4308 averages: 43.59 45 41 42 42
% Other householdss that are cost burdened, margin of error 28.4524 averages: 27.83 18 21 23.95 63

Subsidized Housing Inventory (SHI)

Subsidized Units Duxbury Nearest Ten Municipalities Maturing Suburb Community Type Metro Boston Region Plymouth County MA State
Number of subsidized housing Units 188 averages: 258 575 1,363 437 703
% of Total Units that are subsidized housing 3.4 averages: 4.846 6.832 7.305 4 5

Affordability Gap

Income Duxbury Nearest Ten Municipalities Maturing Suburb Community Type Metro Boston Region Plymouth County MA State
% of single family homes sold since 2000 that were affordable to households with an incomes of $10,000. 0 averages: 0.121 0.02698 0.02881 0.1059 0.1816
% of single family homes sold since 2000 that were affordable to households with an incomes of $20,000. 0.27 averages: 0.99 0.4792 0.4441 1.021 3
% of single family homes sold since 2000 that were affordable to households with an incomes of $30,000. 0.67 averages: 2.056 1.033 0.945 2.469 6
% of single family homes sold since 2000 that were affordable to households with an incomes of $40,000. 0.94 averages: 4.235 2.167 1.967 5.307 11
% of single family homes sold since 2000 that were affordable to households with an incomes of $50,000. 1.48 averages: 7.73 4.24 3.838 10.01 19
% of single family homes sold since 2000 that were affordable to households with an incomes of $60,000. 2.02 averages: 13.66 8.025 7.142 17.46 28
% of single family homes sold since 2000 that were affordable to households with an incomes of $70,000. 2.97 averages: 22.13 13.96 12 27.57 37
% of single family homes sold since 2000 that were affordable to households with an incomes of $80,000. 5.4 averages: 33.17 22 20 39 46
% of single family homes sold since 2000 that were affordable to households with an incomes of $90,000. 8.57 averages: 45.22 31 29 52 55
% of single family homes sold since 2000 that were affordable to households with an incomes of $100,000. 14.98 averages: 56.24 41 39 62 62
% of single family homes sold since 2000 that were affordable to households with an incomes of $120,000. 29.82 averages: 72.36 57 54 76 73
AMI Duxbury Nearest Ten Municipalities Maturing Suburb Community Type Metro Boston Region Plymouth County MA State
Affordability Gap in Households with income < 30% of AMI 420 averages: 378 793 1,348 646 559
Affordability Gap in Households with income < 30% of AMI, margin of error 208.57 averages: 249 308 390 297 319
Affordability Gap in Households with income 50-80% AMI 275 averages: 158 83 -444 -87 -340
Affordability Gap in Households with income 50-80% AMI, margin of error 153.18 averages: 211 257 313 265 263
Affordability Gap in Households with income > 80% of AMI -685 averages: -537 -877 -905 -562 -220
Affordability Gap in Households with income > 80% of AMI, margin of error 377.19 averages: 410 522 604 479 437

Export

Export the Duxbury Housing Data Profile to a CSV file.

Export to CSV (.csv)