Housing Data Profile: Medfield

Demographics

Population

Year Medfield Nearest Ten Municipalities Maturing Suburb Community Type Metro Boston Region Norfolk County MA State
Population in 1990 10,531 averages: 17,190 18,190 28,940 22,000 17,140
Population in 2000 12,273 averages: 18,130 19,560 30,360 23,220 18,090
Population in 2010 12,024 averages: 18,600 19,870 31,310 23,960 18,660
Projected Population in 2020 11,376 averages: 18,830 20,160 32,810 24,860 19,310
Projected Population in 2030 11,336 averages: 19,310 20,650 34,510 25,970 19,930
Age Medfield Nearest Ten Municipalities Maturing Suburb Community Type Metro Boston Region Norfolk County MA State
Population for Ages 5-19 in 1990 2,222 averages: 3,101 3,353 5,001 3,832 3,247
Population for Ages 5-19 in 2000 3,258 averages: 3,643 3,892 5,675 4,421 3,641
Population for Ages 5-19 in 2010 3,403 averages: 4,088 3,985 5,703 4,639 3,572
Population for Ages 20-34 in 1990 2,176 averages: 4,124 4,173 8,325 5,714 4,603
Population for Ages 20-34 in 2000 1,198 averages: 2,863 2,949 7,003 4,439 3,792
Population for Ages 20-34 in 2010 947 averages: 2,485 2,641 7,056 4,214 3,763
Population for Ages 35-64 in 1990 4,396 averages: 6,509 6,888 9,910 7,942 5,769
Population for Ages 35-64 in 2000 5,638 averages: 7,636 8,382 11,800 9,528 7,074
Population for Ages 35-64 in 2010 5,696 averages: 8,172 8,844 12,600 10,280 7,700
Population for Ages 65 and over in 1990 866 averages: 2,318 2,553 3,815 3,070 2,321
Population for Ages 65 and over in 2000 1,137 averages: 2,694 3,055 4,029 3,347 2,449
Population for Ages 65 and over in 2010 1,372 averages: 2,761 3,349 4,190 3,475 2,571
Median Age 43.4 averages: 42.43 44 41 41 43
Number of Students Enrolled in 2012 2,788 averages: 3,402 3,323 4,296 3,660 3,159
Low Income Students 60 averages: 319 502 1,305 673 1,045
Change in Enrollment since 2005-06 -275 averages: 190 -106 23 53 -125
Change in Low Income Students since 2005-06 9 averages: 132 209 255 259 230
Race Medfield Nearest Ten Municipalities Maturing Suburb Community Type Metro Boston Region Norfolk County MA State
Non-Hispanic White Population in 2010 11,293 averages: 16,160 17,280 22,610 19,240 14,200
Non-Hispanic Black/African American Population in 2010 72 averages: 432 627 2,482 1,297 1,115
Non-Hispanic Asian Population in 2010 325 averages: 1,084 998 2,360 2,057 990
Non-Hispanic Pacific Islander Population in 2010 0 averages: 2 3 7 3 4
Non-Hispanic Native American Population in 2010 8 averages: 18 35 40 28 30
Hispanic/Latino Population in 2010 180 averages: 582 505 2,861 785 1,788
Non-Hispanic multi-race Population in 2010 131 averages: 259 302 608 396 348
Non-Hispanic Other One Race Population in 2011 15 averages: 58 111 333 147 175
% Non-Hispanic White Population in 2010 93.9205 averages: 88.37 88 84 84 89
% Non-Hispanic Black/African American Population in 2010 0.5988 averages: 2.061 2.679 3.117 4.771 2.001
% Non-Hispanic Asian Population in 2010 2.7029 averages: 4.99 4.5 5.358 5.529 2.728
% Non-Hispanic Pacific Islander Population in 2010 0 averages: 0.0134 0.01875 0.01965 0.0136 0.01784
% Non-Hispanic Native American Population in 2010 0.0665 averages: 0.1072 0.1802 0.107 0.1192 0.2327
% Hispanic/Latino Population in 2010 1.497 averages: 2.915 2 4.791 2.954 3
% Non-Hispanic multi-race Population in 2010 1.0895 averages: 1.285 1.427 1.534 1.453 1.445
% Non-Hispanic Other One Race Population in 2010 0.1248 averages: 0.2589 0.4683 0.6344 0.4661 0.4433
White Population in 2000 11,794 averages: 16,650 18,030 23,850 20,420 14,810
% White Population in 2000 96.0971 averages: 92.63 92 89 90 92
Minority Population in 2000 479 averages: 1,479 1,522 6,505 2,806 3,279
% Minority Population in 2000 3.9029 averages: 7.372 7 10 9.057 7
Minority Population in 2010 731 averages: 2,439 2,584 8,694 4,717 4,452
% Minority Population in 2010 6.0795 averages: 11.63 11.7 15 15.3 10

Population Projections

Year Medfield Nearest Ten Municipalities Maturing Suburb Community Type Metro Boston Region Norfolk County MA State
Age Medfield Nearest Ten Municipalities Maturing Suburb Community Type Metro Boston Region Norfolk County MA State
Projected Population for Ages 5-19 in 2020 2,561 averages: 3,653 3,409 5,320 4,282 3,245
Projected Population for Ages 5-19 in 2030 2,273 averages: 3,327 3,217 5,354 4,164 3,185
Projected Population for Ages 20-34 in 2020 1,311 averages: 2,853 2,912 7,536 4,621 3,988
Projected Population for Ages 20-34 in 2030 1,186 averages: 2,863 2,757 7,365 4,571 3,811
Projected Population for Ages 35-64 in 2020 5,107 averages: 7,894 8,519 12,790 10,170 7,706
Projected Population for Ages 35-64 in 2030 4,576 averages: 7,509 8,061 13,060 10,020 7,544
Projected Population for Ages 65 and over in 2020 2,000 averages: 3,557 4,379 5,406 4,517 3,358
Projected Population for Ages 65 and over in 2030 2,841 averages: 4,662 5,646 6,917 5,892 4,367

Households

Type Medfield Nearest Ten Municipalities Maturing Suburb Community Type Metro Boston Region Norfolk County MA State
Family households with children in 2010 1,850 averages: 2,388 2,360 3,347 2,783 2,052
% Family households with children in 2010 44.94 averages: 37.63 30 32 33.9 29
Non-Family households with children in 2010 784 averages: 1,947 2,346 4,924 3,178 2,688
% Non-Family households with children in 2010 19.04 averages: 25 30 31 29.01 31
Households with householder living alone in 2010 698 averages: 1,643 1,961 3,710 2,540 2,086
% Households with householder living alone in 2010 16.95 averages: 21.28 25 25 23.85 25
Households with householder 65 years and over living alone in 2010 318 averages: 767 909 1,293 1,019 772
Households with householder 65 years and over living alone in 2010 7.72 averages: 10.21 12.05 10 10 10
Tenure Medfield Nearest Ten Municipalities Maturing Suburb Community Type Metro Boston Region Norfolk County MA State
Owner-Occupied Households in 2010 3,618 averages: 5,232 5,987 7,100 6,371 4,521
% Owner-Occupied Households in 2010 87.88 averages: 82.46 79 73 77 76
Renter-Occupied Households in 2010 499 averages: 1,541 1,671 5,208 2,840 2,734
% Renter-Occupied Households in 2010 12.12 averages: 17.54 20 26 22.94 23
Year Medfield Nearest Ten Municipalities Maturing Suburb Community Type Metro Boston Region Norfolk County MA State
Households in 2000 4,002 averages: 6,618 7,376 11,850 8,885 6,962
Households in 2010 4,117 averages: 6,772 7,658 12,310 9,210 7,256
Average Household Size in 2000 3.02 averages: 2.727 2 2 2.681 2.585
Average Household Size in 2010 2.91 averages: 2.717 2.543 2.587 2.65 2
Age Medfield Nearest Ten Municipalities Maturing Suburb Community Type Metro Boston Region Norfolk County MA State
Households with Householder Age 15-29 in 2010 101 averages: 359 333 1,612 826 580
Households with Householder Age 30-44 in 2010 902 averages: 1,594 1,442 3,192 2,277 1,276
Households with Householder Age 45-59 in 2010 1,864 averages: 2,444 2,239 3,779 3,091 1,567
Households with Householder Age 60-74 in 2010 849 averages: 1,436 1,359 2,340 1,860 941
Households with Householder Age 75 and over in 2010 401 averages: 939 805 1,384 1,156 528

Household Projections

Year Medfield Nearest Ten Municipalities Maturing Suburb Community Type Metro Boston Region Norfolk County MA State
Projected Households in 2020 4,322 averages: 7,265 6,688 13,420 9,992 5,370
Projected Households in 2030 4,511 averages: 7,760 7,149 14,440 10,760 5,794
Projected Average Household Size in 2020 2.62 averages: 2.518 1 2.43 2.488 1.138
Projected Average Household Size in 2030 2.5 averages: 2 1 2.341 2.391 1.09
Age Medfield Nearest Ten Municipalities Maturing Suburb Community Type Metro Boston Region Norfolk County MA State
Projected Households with Householder Age 15-29 in 2020 143 averages: 429 367 1,643 867 592
Projected Households with Householder Age 30-44 in 2020 850 averages: 1,506 1,404 3,453 2,321 1,349
Projected Households with Householder Age 45-59 in 2020 1,464 averages: 2,276 2,077 3,595 2,914 1,503
Projected Households with Householder Age 60-74 in 2020 1,354 averages: 2,075 1,934 3,268 2,668 1,352
Projected Households with Householder Age 75 and over in 2020 513 averages: 979 903 1,452 1,222 572
Projected Households with Householder Age 15-29 in 2030 76 averages: 401 327 1,593 843 562
Projected Households with Householder Age 30-44 in 2030 1,079 averages: 1,724 1,595 3,788 2,597 1,481
Projected Households with Householder Age 45-59 in 2030 1,102 averages: 1,922 1,779 3,445 2,617 1,404
Projected Households with Householder Age 60-74 in 2030 1,451 averages: 2,320 2,144 3,549 2,955 1,505
Projected Households with Householder Age 75 and over in 2030 802 averages: 1,392 1,303 2,064 1,747 840
Projected Household Demand for Ages 15-34 between 2010-2020 358 averages: 794 745 2,204 1,390 833
Tenure Medfield Nearest Ten Municipalities Maturing Suburb Community Type Metro Boston Region Norfolk County MA State
Projected Rented Single Family Household Demand for Ages 15-34 between 2010-2020 15 averages: 29 32 74 54 29
Projected Owned Single Family Household Demand for Ages 15-34 between 2010-2020 187 averages: 280 289 303 358 143
Projected Rented Multi-Family Household Demand for Ages 15-34 between 2010-2020 128 averages: 395 338 1,423 765 516
Projected Owned Multi-Family Household Demand for Ages 15-34 between 2010-2020 28 averages: 88 83 403 212 143
Projected Household Demand for Ages 35-54 between 2010-2020 588 averages: 649 582 351 552 193
Projected Rented Single Family Household Demand for Ages 35-54 between 2010-2020 15 averages: 15 14 1 10 2
Projected Owned Single Family Household Demand for Ages 35-54 between 2010-2020 589 averages: 788 700 996 901 421
Projected Rented Multi-Family Household Demand for Ages 35-54 between 2010-2020 -44 averages: -186 -172 -641 -376 -235
Projected Owned Multi-Family Household Demand for Ages 35-54 between 2010-2020 28 averages: 31 38 -6 16 5
Projected Household Demand for Ages 55-74 between 2010-2020 -391 averages: -174 -139 -236 -187 -82
Projected Rented Single Family Household Demand for Ages 55-74 between 2010-2020 -37 averages: -47 -42 -68 -58 -28
Projected Owned Single Family Household Demand for Ages 55-74 between 2010-2020 -390 averages: -222 -186 -250 -239 -96
Projected Rented Multi-Family Household Demand for Ages 55-74 between 2010-2020 6 averages: 23 24 -13 22 -1
Projected Owned Multi-Family Household Demand for Ages 55-74 between 2010-2020 30 averages: 70 64 94 86 41
Projected Household Demand for Ages 75 and over between 2010-2020 -353 averages: -783 -688 -1,228 -983 -477
Projected Rented Single Family Household Demand for Ages 75 and over between 2010-2020 -14 averages: -28 -30 -43 -37 -18
Projected Owned Single Family Household Demand for Ages 75 and over between 2010-2020 -295 averages: -573 -513 -654 -640 -269
Projected Rented Multi-Family Household Demand for Ages 75 and over between 2010-2020 -17 averages: -98 -68 -318 -168 -112
Projected Owned Multi-Family Household Demand for Ages 75 and over between 2010-2020 -27 averages: -84 -79 -215 -138 -80

Supply

Stock

Type Medfield Nearest Ten Municipalities Maturing Suburb Community Type Metro Boston Region Norfolk County MA State
Estimate Housing Units 4,430 ± 146 averages: 7,018 8,871 13,050 9,675 8,002
% Single housing units 87.83 averages: 80.09 79 68 73 76
% Single housing units, margin of error 3.5 averages: 2.279 2.786 2.794 2.832 3
% 2-4 housing units 3.54 averages: 7.639 8.06 14 10.16 12
% 2-4 housing units, margin of error 1.98 averages: 2.457 2 2.517 2.564 3
% 5-9 housing units 2.66 averages: 3.441 3.017 4.202 3.896 3
% 5-9 housing units, margin of error 1.17 averages: 1.371 1.298 1.454 1.362 1.805
% 10-19 housing units 3.14 averages: 2.999 2.837 3.411 3.52 2
% 10-19 housing units, margin of error 1.85 averages: 1.157 1.096 1.195 1.298 1.482
% 20+ housing units 2.82 averages: 5.754 6.394 8 8.014 4
% 20+ housing units, margin of error 1.98 averages: 3.887 3.706 5 5.014 3
% Other housing units 0 averages: 0.076 0.4857 0.3749 0.7396 1.648
% Other housing units, margin of error 0.43 averages: 0.457 0.6806 0.6348 0.9646 2.093
Estimated occupied housing units 4,150 ± 150 averages: 6,764 7,661 12,230 9,196 7,207
Estimated housing units 4,010 ± 115 averages: 6,710 7,604 12,160 9,142 7,185
Age Medfield Nearest Ten Municipalities Maturing Suburb Community Type Metro Boston Region Norfolk County MA State
Housing units built before 1939 8.84 averages: 19.81 20 28 22 26
Housing units built before 1939, margin of error 2.48 averages: 3.27 3.184 3.362 3.294 4
Housing units built before 1940-1959 18.46 averages: 22.97 21 20 22.27 16
Housing units built before 1940-1959, margin of error 3.71 averages: 3.321 3 2.996 3.355 3
Housing units built before 1960-1979 41.47 averages: 27.92 27 24 25.82 24
Housing units built before 1960-1979, margin of error 4.59 averages: 3.888 3.617 3.402 3.579 4
Housing units built before 1980-2000 25.57 averages: 20.74 21 18 21 24
Housing units built before 1980-2000, margin of error 3.93 averages: 3.276 3 2.972 3.171 4
Housing units built in 2000 or after 5.66 averages: 8.569 9.006 8.167 8.304 9
Housing units built in 2000 or after, margin of error 1.91 averages: 2.426 2.256 2.056 2.138 3

Permits

Tenure by Year Medfield Nearest Ten Municipalities Maturing Suburb Community Type Metro Boston Region Norfolk County MA State
Number of building permits in 2000 47 averages: 39 63 66 55 51
Single Family unit permits in 2000 44 averages: 38 56 38 37 40
Multi-Family unit permits in 2000 3 averages: 1 6 28 17 10
Number of building permits in 2001 17 averages: 48 60 61 65 48
Single Family unit permits in 2001 14 averages: 37 49 32 38 37
Multi-Family unit permits in 2001 3 averages: 11 11 29 26 11
Number of building permits in 2002 18 averages: 40 54 54 49 49
Single Family unit permits in 2002 18 averages: 35 44 32 33 38
Multi-Family unit permits in 2002 0 averages: 4 9 21 16 10
Number of building permits in 2003 27 averages: 35 68 79 68 57
Single Family unit permits in 2003 27 averages: 33 40 30 28 37
Multi-Family unit permits in 2003 0 averages: 1 27 48 39 20
Number of building permits in 2004 26 averages: 50 78 92 93 64
Single Family unit permits in 2004 26 averages: 37 47 34 31 42
Multi-Family unit permits in 2004 0 averages: 12 31 57 61 21
Number of building permits in 2005 12 averages: 43 94 102 85 69
Single Family unit permits in 2005 12 averages: 42 48 35 35 41
Multi-Family unit permits in 2005 0 averages: 0 46 66 49 28
Number of building permits in 2006 22 averages: 42 73 90 79 55
Single Family unit permits in 2006 22 averages: 28 35 28 25 31
Multi-Family unit permits in 2006 0 averages: 13 37 62 54 24
Number of building permits in 2007 15 averages: 44 79 76 70 43
Single Family unit permits in 2007 15 averages: 31 34 25 23 25
Multi-Family unit permits in 2007 0 averages: 13 45 50 47 18
Number of building permits in 2008 9 averages: 24 48 47 62 28
Single Family unit permits in 2008 9 averages: 23 20 15 15 15
Multi-Family unit permits in 2008 0 averages: 1 27 31 47 12
Number of building permits in 2009 17 averages: 20 34 31 43 22
Single Family unit permits in 2009 17 averages: 20 16 14 15 14
Multi-Family unit permits in 2009 0 averages: 0 17 17 27 8
Number of building permits in 2010 16 averages: 42 41 39 50 25
Single Family unit permits in 2010 16 averages: 27 23 18 18 16
Multi-Family unit permits in 2010 0 averages: 15 18 20 32 9
Number of building permits in 2011 20 averages: 25 34 39 36 22
Single Family unit permits in 2011 20 averages: 21 20 17 17 13
Multi-Family unit permits in 2011 0 averages: 3 13 21 18 8
Number of building permits in 2012 16 averages: 81 51 63 36 31
Single Family unit permits in 2012 16 averages: 27 26 21 22 16
Multi-Family unit permits in 2012 0 averages: 53 25 41 14 14

Affordability

Cost Burden

AMI Medfield Nearest Ten Municipalities Maturing Suburb Community Type Metro Boston Region Norfolk County MA State
% Households with income < 30% AMI 4.8628 averages: 7.543 9.4 10 9.489 11
% Households with income < 30% AMI, margin of error 1.9137 averages: 2.169 2.544 2.464 2.36 6
% Households with income 30 - 50% AMI 5.8603 averages: 6.816 9.033 9.12 8.771 10
% Households with income 30 - 50% AMI, margin of error 2.0834 averages: 2.265 2.454 2.377 2.504 5
% Households with income 50 - 80% AMI 9.3516 averages: 6.672 9 8.855 8.954 11
% Households with income 50 - 80% AMI, margin of error 2.9046 averages: 2.439 2.565 2.39 2.495 6
% Households with income 80 - 100% AMI 3.3666 averages: 7.413 8 8.349 8.414 9
% Households with income 80 - 100% AMI, margin of error 1.6372 averages: 2.562 2.557 2.424 2.499 7
% Households with income > 100% AMI 76.6833 averages: 71.53 63 62 64 55
% Households with income > 100% AMI, margin of error 2.6339 averages: 4.281 3.903 3.771 3.864 7
% Households with income < 30% of AMI that are cost burdened 93.75 averages: 76.27 84 80 80 81
% Households with income < 30% of AMI that are cost burdened, margin of error 23.4974 averages: 65.85 15.66 22 30.98 61
% Households with income 30 - 50% AMI that are cost burdened 81.25 averages: 71 74 75 70 67
% Households with income 30 - 50% AMI that are cost burdened, margin of error 30.3031 averages: 59.58 18 21 22.48 77
% Households with income 50 - 80% AMI that are cost burdened 58.6667 averages: 62.91 55 57 59 49
% Households with income 50 - 80% AMI that are cost burdened, margin of error 23.7479 averages: 31.26 22 25 21.26 72
% Households with income 80 - 100% of AMI that are cost burdened 17.8571 averages: 51.17 49 47 48 39
% Households with income 80 - 100% of AMI that are cost burdened, margin of error 69.8772 averages: 35 23 26 27.52 86
% Households with income >100% of AMI that are cost burdened 19.8374 averages: 17.11 17 17 17.28 14
% Households with income >100% of AMI that are cost burdened, margin of error 5.6574 averages: 5.433 5.187 4.919 5.007 21
Income Limits Medfield Nearest Ten Municipalities Maturing Suburb Community Type Metro Boston Region Norfolk County MA State
Extremely Low (30%) Income Limits for a 1 Person Household 19,800 averages: 19,800 19,330 19,820 19,750 18,670
Extremely Low (30%) Income Limits for a 2 Person Household 22,600 averages: 22,600 22,080 22,620 22,540 21,320
Extremely Low (30%) Income Limits for a 3 Person Household 25,450 averages: 25,450 24,860 25,480 25,380 24,000
Extremely Low (30%) Income Limits for a 4 Person Household 28,250 averages: 28,250 27,590 28,290 28,180 26,640
Extremely Low (30%) Income Limits for a 5 Person Household 30,550 averages: 30,550 29,840 30,580 30,480 28,800
Extremely Low (30%) Income Limits for a 6 Person Household 32,800 averages: 32,800 32,030 32,840 32,720 30,940
Extremely Low (30%) Income Limits for a 7 Person Household 35,050 averages: 35,050 34,220 35,090 34,960 33,050
Extremely Low (30%) Income Limits for a 8 Person Household 37,300 averages: 37,300 36,430 37,350 37,210 35,180
Very Low (50%) Income Limits for a 1 Person Household 32,950 averages: 32,950 32,190 32,990 32,870 31,110
Very Low (50%) Income Limits for a 2 Person Household 37,650 averages: 37,650 36,790 37,690 37,570 35,560
Very Low (50%) Income Limits for a 3 Person Household 42,350 averages: 42,350 41,380 42,400 42,250 39,970
Very Low (50%) Income Limits for a 4 Person Household 47,050 averages: 47,050 45,970 47,110 46,930 44,390
Very Low (50%) Income Limits for a 5 Person Household 50,850 averages: 50,850 49,670 50,910 50,710 47,980
Very Low (50%) Income Limits for a 6 Person Household 54,600 averages: 54,600 53,350 54,660 54,460 51,540
Very Low (50%) Income Limits for a 7 Person Household 58,350 averages: 58,350 57,020 58,420 58,210 55,070
Very Low (50%) Income Limits for a 8 Person Household 62,150 averages: 62,150 60,710 62,230 62,000 58,630
Low (80%) Income Limits for a 1 Person Household 47,450 averages: 47,450 46,590 47,370 47,360 45,380
Low (80%) Income Limits for a 2 Person Household 54,200 averages: 54,200 53,240 54,110 54,110 51,880
Low (80%) Income Limits for a 3 Person Household 61,000 averages: 61,000 59,900 60,900 60,890 58,380
Low (80%) Income Limits for a 4 Person Household 67,750 averages: 67,750 66,520 67,630 67,610 64,810
Low (80%) Income Limits for a 5 Person Household 73,200 averages: 73,200 71,890 73,080 73,040 70,030
Low (80%) Income Limits for a 6 Person Household 78,600 averages: 78,600 77,190 78,460 78,430 75,210
Low (80%) Income Limits for a 7 Person Household 84,050 averages: 84,050 82,520 83,910 83,890 80,400
Low (80%) Income Limits for a 8 Person Household 89,450 averages: 89,450 87,820 89,300 89,280 85,560
Severity Medfield Nearest Ten Municipalities Maturing Suburb Community Type Metro Boston Region Norfolk County MA State
Owner occupied households where cost burden can be determined 3,736 averages: 5,222 5,998 7,047 6,332 4,492
Owner occupied households that are cost burdened 933 ± 193 averages: 1,512 1,960 2,337 2,022 1,484
Owner occupied households that are severely cost burdened 352 averages: 581 773 921 773 587
% Owner occupied households that are cost burdened 24.97 averages: 29.47 32 32 31.58 31
% Owner occupied households that are cost burdened, margin of error 4.5 averages: 4.502 4 4.319 4.414 5
% Owner occupied households that are severely cost burdened 9.42 averages: 11.66 13.03 12 11.9 12
% Owner occupied households that are severely cost burdened, margin of error 2.4 averages: 3.006 3.114 3.033 3.019 4
Renter occupied households where cost burden can be determined 353 ± 118 averages: 1,415 1,521 4,872 2,661 2,545
Renter occupied households that are cost burdened 213 ± 93 averages: 559 760 2,393 1,285 1,280
Renter occupied households that are severely cost burdened 112 averages: 265 377 1,220 646 657
% Renter occupied households that are cost burdened 60.34 averages: 40.52 51 47 47 47
% Renter occupied households that are cost burdened, margin of error 17.01 averages: 13.27 11 10 11.28 18
% Renter occupied households that are severely cost burdened 31.73 averages: 21.94 25 23 23 23
% Renter occupied households that are severely cost burdened, margin of error 17.77 averages: 10.12 9.251 8.296 8.296 18
Household Type Medfield Nearest Ten Municipalities Maturing Suburb Community Type Metro Boston Region Norfolk County MA State
% Elderly Family households that are cost burdened 26.1364 averages: 24.27 26 28 27.3 25
% Elderly Family households that are cost burdened, margin of error 24.0219 averages: 17.12 13.99 16 16.16 57
% Small Family households that are cost burdened 24.9448 averages: 26.54 30 30 29.2 30
% Small Family households that are cost burdened, margin of error 7.4363 averages: 8.265 7.941 7.166 7.279 28
% Large Family households that are cost burdened 34.2342 averages: 26.46 32 32 31.53 31
% Large Family households that are cost burdened, margin of error 19.7591 averages: 27.03 35 24 21.13 129
% Elderly Non-Family households that are cost burdened 45.1613 averages: 44.92 51 50 49 48
% Elderly Non-Family households that are cost burdened, margin of error 30.895 averages: 25.31 16 19 19.6 78
% Other householdss that are cost burdened 45.2381 averages: 43 45 41 43 42
% Other householdss that are cost burdened, margin of error 26.356 averages: 38.09 18 21 20.19 63

Subsidized Housing Inventory (SHI)

Subsidized Units Medfield Nearest Ten Municipalities Maturing Suburb Community Type Metro Boston Region Norfolk County MA State
Number of subsidized housing Units 194 averages: 477 575 1,363 765 703
% of Total Units that are subsidized housing 4.6 averages: 5.45 6.832 7.305 6.946 5

Affordability Gap

Income Medfield Nearest Ten Municipalities Maturing Suburb Community Type Metro Boston Region Norfolk County MA State
% of single family homes sold since 2000 that were affordable to households with an incomes of $10,000. 0.15 averages: -0.06899 0.02698 0.02881 0.02822 0.1816
% of single family homes sold since 2000 that were affordable to households with an incomes of $20,000. 0.38 averages: 0.229 0.4792 0.4441 0.4707 3
% of single family homes sold since 2000 that were affordable to households with an incomes of $30,000. 0.38 averages: 0.421 1.033 0.945 0.8904 6
% of single family homes sold since 2000 that were affordable to households with an incomes of $40,000. 0.91 averages: 0.788 2.167 1.967 1.836 11
% of single family homes sold since 2000 that were affordable to households with an incomes of $50,000. 1.13 averages: 1.345 4.24 3.838 3.746 19
% of single family homes sold since 2000 that were affordable to households with an incomes of $60,000. 1.51 averages: 2.298 8.025 7.142 7.586 28
% of single family homes sold since 2000 that were affordable to households with an incomes of $70,000. 2.79 averages: 4.122 13.96 12 14.22 37
% of single family homes sold since 2000 that were affordable to households with an incomes of $80,000. 4.6 averages: 8.103 22 20 23.4 46
% of single family homes sold since 2000 that were affordable to households with an incomes of $90,000. 7.62 averages: 13.62 31 29 34 55
% of single family homes sold since 2000 that were affordable to households with an incomes of $100,000. 13.74 averages: 19.89 41 39 44 62
% of single family homes sold since 2000 that were affordable to households with an incomes of $120,000. 33.74 averages: 30 57 54 59 73
AMI Medfield Nearest Ten Municipalities Maturing Suburb Community Type Metro Boston Region Norfolk County MA State
Affordability Gap in Households with income < 30% of AMI 195 averages: 532 793 1,348 925 559
Affordability Gap in Households with income < 30% of AMI, margin of error 170.31 averages: 260 308 390 347 319
Affordability Gap in Households with income 50-80% AMI 165 averages: 37 83 -444 -147 -340
Affordability Gap in Households with income 50-80% AMI, margin of error 176.1 averages: 209 257 313 277 263
Affordability Gap in Households with income > 80% of AMI -355 averages: -572 -877 -905 -779 -220
Affordability Gap in Households with income > 80% of AMI, margin of error 296.51 averages: 459 522 604 560 437

Export

Export the Medfield Housing Data Profile to a CSV file.

Export to CSV (.csv)